Upper Canada Sundries Index - W


Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms.

Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Year Month Day Place Pages
Wade Asa 1815 October 27 York 10850-10853
Wagerman Chrs.A. 1816 - - - 14214-6
Wagerman D. 1816 - - - 14214-6
Wagerman N. 1816 - - - 14214-6
Walbridge William Hl 1812 June 22 Thurlow 6298-300
Walker Abraham 1813 August 16 - 6538-41
Walker Capt. 1815 December 1 Kingston 11132-11133
Walker Daniel 1815 August 28 Montague Twp. 10409-10
Walker Edward 1813 October 10 Kingston 7610-1
Walker Edward 1814 April 14 Kingston 8215-6
Walker John 1815 November 15 Hamilton 10991-10993
Walker Mr. 1814 June 27 York 8553-4
Wallace Daniel 1812 March 9 New York 6054-5
Wallace Robert 1815 October 30 York 10870-10872
Walsh Francis 1811 July 6 York 5563-4
Walsh Francis Legh 1810 May 25 Charlotteville 4876-7
Walton Eliza 1811 August 2 York 5632-4
Walton John 1814 June 7 York 6810-2
Walton John 1814 June 6 York 8431-4
Walton J. 1811 May 15 Schenectady 5299-5400
Ward Benjamin 1800 November 25 York 537-43
Ward G. 1814 September 30 York 8821-9
Ward G. 1815 July 7 York 10063-4
Ward T. 1808 August 26 Hope 2219-22
Ward T. 1809 August 26 Hope 4217-8
Ward Thomas 1808 March 23 Hope 2971-2
Ward Thomas 1808 July 7 Hope 3199-3200
Warffe [sic] Andrew Wilson 1815 August 14 Cornwall 10342-4
Warner Elijah 1815 November 16 Cornwall 11006-11008
Warren - 1809 July 18 York 4101-3
Warren David 1810 March 12 Hawkesbury 4688-9
Warren E. 1809 April 20 Niagara 3892-3
Warren John 1809 June 2 Fort Erie 3966-8
Warren John Sr. 1808 May 27 Fort Erie 3095-6
Warren John Sr. 1809 April 6 Fort Erie 3862-3
Washburn D. 1815 July 19 Kingston 10139-41
Washburn "D., Capt." 1815 May 24 Kingston 9893-5
Washburn e. 1814 July 2 Kingston 8574-5
Washburn E. 1815 December 1 Hallowell 11128-11131
Washburn Ebenezer 1808 March 19 York 2952-3
Washburn Ebenezer 1810 February 2 Hallowell 4600-1
Washburn Ebenezer 1814 January 18 Kingston 7788-9
Washburn Ebenezer 1814 January 19 Kingston 7790-3
Washburn Edward 1814 December 9 Hallowell 9030-1
Washburn Simon G. 1814 January 19 Kingston 7790-3
Watkins John 1833 February 18 York 69561-7
Watson J 1815 September 21 Quebec 10500
Watson S.Z. 1810 August 3 York 959-63
Watson S.Z. 1810 August 6 Surveyor General's Office 4971-2
Watson S.Z. 1811 March 2 Westminster 5272-7
Watson S.Z. 1812 April 24 Westminster 6195-6
Watson Simon Z. 1810 May 2 York 4854-6
Weagant - 1812 August 3 Quebec 6347-9
Weagant John Gunter (Rev.) 1814 May 1 Kingston 8288-98
Weagant Rev. Mr. 1813 September 6 York 7544-56
Weager Mr. 1801 November 18 Mt. Dorchester 681-4
Weaver Mary 1809 January 10 Secretary's Office 3596-8
Webber James 1815 September 16 Kingston 10491
Weeks Wm. 1807 January 5 - 2300-1
Weir Samuel 1815 July 7 Burlington Heights 10065-8
Welch Col. 1810 June 22 Dover Mills Woodhouse 4935-7
Welch Mrs. 1808 October 22 York 3402-4
Welch T. 1812 February 8 York 5970-1
Welch Thomas 1806 October 24 Charlotteville 2111-2
Welch Thomas 1807 March 25 Charlotteville 2526-7
Welch Thomas 1808 October 22 York 3402-4
Welch Thomas 1809 June 21 Charlotteville 4032-3
Welch Thomas 1809 August 18 Charlotteville 4206-7
Welch Thomas 1810 April 2 York 4761-2
Welch Thomas 1812 January 13 Charlotteville 5936-7
Welch Thos. 1803 May 7 Charlotteville 926-8
Welch Thos. 1805 June 19 Charlotteville 1376-7
Well Mary 1812 March 30 York 6102-5
Wells Edwin 1815 August 18 Oxford Twp. 10360-2
Wells Wm. 1805 August 22 New York 1386-7
Wells Wm. Sr. 1813 August 20 - 6609-10
Wellster Consider 1815 December 1 Hallowell 11128-11131
Welsh Thomas 1806 June 7 Charlotteville 1872-5
Wentworth John (Sir) 1807 December 31 Quebec 2782-3
West Hugh S. 1815 October 27 York 10850-10853
Westbrooke Andrew 1812 August 29 - 6366-7
Wetsel W. 1816 - - - 14214-6
Wharton _ 1812 December 15 - 6478-84
Wheeler Benoni 1809 November 1 Wainfleet 4347-53
Wheeler Peter 1808 January 20 York 2847-8
Wheeler Peter 1808 August 4 York 3240-1
Wheeler Timothy 1813 August 16 - 6538-41
Wheeler Timothy 1813 August 16 - 6544-5
Wheeler Timothy 1813 August 16 - 6550-1
Wheeler Timothy 1813 August 17 - 6563-4
Wheeler Timothy 1813 September 29 - 6667-79
Whilow Mr. 1815 June 28 Treasury Chambers 10022-4
Whipple Joseph 1815 August 28 Montague Twp. 10409-10
White Isaac 1813 August 19 - 6597-8
White Leonard 1815 December 4 Richmond 11168-11169
White Moses 1813 August 18 - 6581-2
White Mr. 1800 February 27 Quebec 403-6
White Mr. 1800 May 7 Whitehall 413-4
Whitehead - 1815 December 1 Kingston 11132-11133
Whitelaw John 1815 March 14 Kingston 9606-7
Whitlow Charles 1815 December 4 Quebec 11172-11180
Whitney John 1815 November 24 Thurlow 11039-11042
Whitney Stephen 1813 August 20 - 6611-2
Whitten John 1815 March 12 York 9569-72
Widman Jacob 1813 August 19 - 6599-6600
Widner John 1815 May 31 Kingston 9943-4
Wiggins Thomas 1809 November 2 Willoughby 4359-60
Wildair Levi 1815 November 16 Cornwall 11006-11008
Wildair Silas 1815 November 16 Cornwall 11006-11008
Wilford E. (Capt.) 1815 May 27 Dublin 9923-6
Wilkerson Jacob 1814 July 6 Chippawa 8602
Wilkerson Nancy 1814 July 5 Chippawa 8600-1
Wilkie Mr. 1815 December 1 Kingston 11132-11133
Wilkins R.C. 1815 June 12 Carrying Place 9971-3
Wilkins Robert 1811 August 8 York 5656-7
Wilkins Robert C. 1814 June 17 Midland District 8488-9
Wilkins Robert Charles 1811 October 29 York 5776-8
Wilkins Robert. C. 1814 July 2 Carrying Place 8577-81
Wilkinson H.W. 1816 - - - 14214-6
Wilkinson John 1815 July 17 Stamford 10119-123
Wilkinson Mary 1815 July 17 Stamford 10119-123
Wilkinson Nancy 1815 July 17 Stamford 10119-123
Wilkinson Robert 1815 July 17 Stamford 10119-123
Wilkinson Stephen 1815 July 17 Stamford 10119-123
Willcocks Archibald 1815 November 27 Carrying Place 11094-11095
Willcocks Charles 1811 May 31 York 5435-6
Willcocks Joseph 1805 October 19 York 1464-6
Willcocks Joseph 1807 January 27 Secretary's Office 2335-6
Willcocks Joseph 1807 April 11 Secretary's Office 2163-4
Willcocks Maria 1806 June 16 York 1897
Willcocks Sheriff 1805 November 6 York 1493
Willcocks Wm. 1809 July 22 - 4112-3
William Wynant 1806 November 4 Woodhouse 2148-9
Williams Benjamin R. 1838 January 3 Colborne 102831-4
Williams Elizabeth 1808 May 9 - 3048-51
Williams J. 1806 August 12 Delaware 20-22
Williams J. 1838 January 3 Cleveland 102835-8
Williams Jonathan 1806 November 4 Woodhouse 2146-7
Williams Jonathan 1810 March 17 Woodhouse 4701-3
Williams Lieut. 1814 September 4 Fort Niagara 8740-2
Williams Titus 1815 May 31 Kingston 9943-4
Williamson Chas. 1792 July 11 Niagara 45-7
Williamson Chas. 1800 September 3 Genesee 487-9
Willson Crowell 1809 November 2 Willoughby 4359-60
Willson Crowell 1810 March 28 Willoughby 4749-50
Willson David 1815 February 15 York 9401-2
Willson Gilman 1814 February 1 Dunwich 7822-4
Willson Gilman 1815 February 2 York 9345-8
Willson J. 1814 February 8 York 7839
Willson John 1814 March 12 York 8019-21
Willson John 1815 June 2 Niagara 9953
Willson Joseph 1806 March 25 York 1721-31
Willson Joseph 1809 October 19 York 4317-9
Willson Lewis 1809 October 19 York 4317-9
Willson Stillwell 1813 August 16 - 6552-3
Willson Stillwell 1813 August 17 - 6561-2
Wilmost Samuel S. 1812 January 14 Yonge Street 5940-2
Wilmot Mr. 1806 January 27 York 1582-3
Wilmot Mr. 1810 May 2 - 4850-1
Wilmot S. 1815 May 25 Markham 9906
Wilmot Samuel 1804 April 16 - 1075-6
Wilmot Samuel 1805 January 25 York 1292-3
Wilmot Samuel 1806 January 28 York 1586-7
Wilmot Samuel 1806 June 2 York 1857-8
Wilmot Samuel 1807 December 26 Richmond 2768-70
Wilmot Samuel 1815 January 31 Whitchurch 9332-3
Wilmot Samuel 1815 September 9 Yonge St. 10451-10452
Wilmot Samuel G. 1815 May 24 Yonge St. 9891-2
Wilmot Samuel S. 1808 June 27 Yonge St. 3169-72
Wilmot Samuel S. 1810 October 20 York 5075-9
Wilmot Samuel S. 1815 August 23 York 10394-6
Wilson John 1813 October 3 Kingston 7604-6
Wilson Joseph 1806 March 21 Crowland 1726-31
Wilson Robert 1814 February 17 York 7876-7
Wiltse Benoni 1815 August 14 Kingston 10345-7
Wiltse Benoni 1815 September 26 Young 10545-10548
Wiltsee Joseph 1811 July 17 York 5577-80
Windham Wm. 1806 May 8 Horse Guards 1836-40
Windham "Wm., Hon." 1806 June 1 Downing Street 1833-40
Wing Mathew 1800 December 12 Consul Genl's Office NY 547-8
Wing Mathew 1804 September 27 Philadelphia 1239-44
Wingfield Rowland 1838 January 2 Amherstburgh 102748-63
Winn Abram 1814 July 2 Newcastle 6900-1
Winn Patrick 1815 August 21 Wolford Twp. 10389-90
Wires Samuel 1814 July 6 Chippawa 8602
Wogin G. 1814 January 14 Amherst Island 7779-80
Wolfram Catherine 1814 March 7 Ernesttown 7961-4
Wolfram Phillip (late) 1814 March 7 Ernesttown 7961-4
Wolfrom Catherine 1814 undated - Montreal 9186-7
Wolfrom Philip 1814 undated - Montreal 9186-7
Wood - 1815 December 1 Kingston 11132-11133
Wood Alex. 1805 August 14 York 1379-80
Wood Alex. 1808 November 17 York 3444
Wood Alex. 1809 July 26 York 4119-20
Wood Alex. 1813 August 20 York 6532-5
Wood Alex. 1814 May 25 York 8380-2
Wood Alex. 1815 March 15 - 9632-3
Wood Alexander 1814 November 21 York 8948-55
Wood Calvin 1813 August 16 - 6538-41
Wood Calvin 1813 September 1 - 6656-7
Wood Calvin 1813 September 7 - 6658-9
Wood Calvin 1813 September 7 - 6660-1
Wood Calvin 1813 September 29 - 6667-79
Wood Calvin 1814 June 17 York 8476-8
Wood Calvin 1814 August 28 York 8726-8
Wood Calvin 1815 May 12 York 9854-5
Wood John 1811 April 6 York 5335-6
Wood Jonas 1813 December 11 Prescott 7709-10
Woodruff Amelius 1815 November 16 Cornwall 11006-11008
Woodruff Ethan 1807 March 25 Charlotteville 2526-7
Woodruff Ethan 1807 June 17 Charlotteville 2525-7
Woodruff Lawrence 1814 February 5 Pickering 7843-6
Woods James 1811 July 12 Sandwich 5572-4
Woolert Gideon 1815 November 15 Hamilton 10991-10993
Wright Amos 1814 January 29 Montreal 7820-1
Wright "Charles, (late) private" 1815 May 7 Niagara 9831-2
Wright Charlotte 1805 January 2 - 1276-8
Wright Chas. 1815 March 12 York 9569-72
Wright Edward 1806 December 24 York 2266-7
Wright J 1815 October 20 York 10803-10807
Wright Timothy 1815 January 28 Elizabethtown 9328-31
Wrong John 1810 November 21 Grimsby 5097-8
Wurts John 1806 April 2 York 1734
Wyatt - 1815 May 18 York 9861-2
Wyatt C.B. 1805 January 25 York 1292-3
Wyatt C.B. 1805 September 26 York 1424-35
Wyatt C.B. 1806 August 6 York 1973-5
Wyatt C.B. 1806 November 7 York 2156-7
Wyatt C.B. 1815 March 9 York 9555-6
Wyatt Mr. 1815 March 18 York 9657-8
Wyndecker George 1811 September 26 York 5727-8
Wyndecker George 1811 September 30 York 5737-8
Wyndecker George 1811 October 21 Secretary's Office 5743-4
Wyndecker George 1811 November 6 Presidents Office 5787-8

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

     


Upper Canada Genealogy © 2001-2009   Last Updated 5 December 2004