Upper Canada Sundries Index - F


Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms.

Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Year Month Day Place Pages
Fairchild - 1811 June 11 York 5468-70
Fairfield Stephen 1815 March 24 Kingston 9715-6
Fairley Terence 1833 February 17 - 69525-35
Fanning Barclay 1806 December 16 Grantham 2250-1
Fanning John 1812 March 31 Niagara 6122-5
Farden Mr. 1815 December 1 Kingston 11132-11133
Farnum Archelaus 1815 October 27 Kingston 10847-10849
Farnum Archelaus 1815 November 1 Kingston 10884-10887
Farquarson Rob. 1814 October 8 York 6964-5
Farquarson Robt. 1814 September 28 York 6959-60
Farrand - 1814 April 15 York 8217-8
Farrand J.L. 1808 July 15 Cornwall 3211-2
Farrand J.L. 1814 April 27 Cornwall 8247-8
Farrand Jacob 1803 May 23 York 935-8
Farrand Mr. 1814 July 5 - 8696-99
Farris William 1810 March 28 Hamilton 4747-8
Fercis John 1809 December 27 - 4507
Ferguson Arra 1806 September 26 York 2042-3
Ferguson Charles 1815 November 10 Ameliasburgh 10955-10956
Ferguson John 1798 January 5 - ??
Ferguson John 1801 June 23 York 653-4
Ferguson John 1808 April 20 Quebec 3029-35
Ferguson John 1809 November 27 Kingston 4431-4
Ferguson John 1810 April 5 Kingston 4763-6
Ferguson John 1812 February 28 York 6020-3
Ferguson John 1814 June 8 Kingston 6813-4
Ferguson John 1814 July 2 Kingston 8564-8
Ferguson John 1814 November 21 Kingston 8964-5
Ferguson John 1814 December 30 Kingston 9169-71
Ferguson John 1815 May 25 Kingston 9896-9905
Ferguson John 1815 May 29 Kingston 9933
Ferguson John 1815 July 3 Kingston 10045
Ferguson John 1816 - - - 14214-6
Ferguson Robert M. 1815 February 9 York 9382-5
Ferguson Rozel 1811 May 20 Hallowell 5406-8
Ferris John 1815 March 14 Kingston 9606-7
Ferris Joseph 1815 July 11 Kingston 10087-8
Ferris Joseph 1815 July 20 - 10142-3
Ferris Simon 1815 September 16 Kingston 10491
Fidler Samuel 1815 August 21 Wolford Twp. 10389-90
Fields James 1811 July 12 Sandwich 5572-4
Finch James 1813 August 19 - 6597-8
Finch James 1813 August 24 - 6646-9
Finch James 1813 September 29 - 6667-79
Finch James 1815 March 7 Fort George 9539-41
Finch James Jr. 1813 August 19 - 6597-8
Finch James Jr. 1813 September 29 - 6667-79
Finch John 1813 August 24 - 6646-9
Finch John 1813 September 29 - 6667-79
Finch John Jr. 1813 August 24 - 6646-9
Finch Nathaniel 1813 August 24 - 6646-9
Finch Nathaniel 1813 August 27 - 6650-1
Finch Nathl. 1814 June 23 Dundas 6891-3
Finch Samuel 1813 August 24 - 6646-9
Finch Wm. 1806 April 15 Surveyor General's Office 1766
Finemore Richard 1810 February 10 Yonge Street 4637-8
Finkle George 1816 - - - 14214-6
Finnimore Richard 1806 November 1 Charlotteville 2127-8
Firth W. 1809 March 29 Court House 3818-20
Firth Wm. 1809 March 29 Lieutenant Governor's Office 3816-7
Firth Wm. 1810 January 23 Lieutenant Governor's Office 4547-8
Fischer Lt. Col. 1814 June 24 Kingston 8529-30
Fish Resolved 1815 October 27 York 10850-10853
Fisher Alex. 1805 January 25 Adolphustown 1287-9
Fisher Alex. 1814 April 14 Kingston 8215-6
Fisher Alex. 1814 July 2 Thurlow 8576
Fisher Alex. 1814 August 25 Kingston 8721-2
Fisher Alex. 1815 August 1 Adolphustown 10277-8
Fisher Frederick 1809 September 23 Kingston 4273-4
Fitch Prentice 1815 March 14 Kingston 9606-7
Fitten Robert 1815 September 1 Bastard 10432-10433
Fitzgerald Augustine (Lieut.) 1809 November 14 Quebec 4401-2
Fitzgerald "D., Ensign" 1817 July 25 York 15798-800
Fitzgerald G. 1806 no date - Quebec 2290-1
Fitzsimmons Father 1808 January 21 - 2852-5
Flannagan "John, Sergeant" 1812 May 19 Quebec 6243-4
Flindal Charlotte 1815 August 16 Montreal 10348-51
Flindal Charlotte 1815 August 26 Kingston 10407-8
Flindal John 1815 August 26 Kingston 10407-8
Flindal John M. 1815 August 16 Montreal 10348-51
Flindal Susanah 1815 August 16 Montreal 10348-51
Flindal Susanah 1815 August 26 Kingston 10407-8
Flint Ezra 1814 September 28 York 6959-60
Flummerfeldt Peter 1812 April 28 - 6208-10
Foley Jeremiah 1815 August 28 Kitley 10411-10412
Folluck Catharine 1796 May 14 - 137-8
Foncett John 1815 August 28 Kitley 10411-10412
Forbes - 1815 August 30 Kingston 10422-10423
Forbes Anna 1815 August 30 Kingston 10422-10423
Forbes Late Adam 1815 August 30 Kingston 10422-10423
Forbes "Robt., Lieut." 1838 January 2 Peterboro 102772-3
Ford Robert 1815 August 28 Kitley 10411-10412
Ford Robt. 1833 February 18 York 69561-7
Fordham John 1813 August 18 - 6571-2
Fordham John 1813 August 19 - 6595-6
Forrest William D. 1813 August 16 - 6544-5
Forster Adjt. 1814 July 18 Twenty Mile Creek 8672-3
Forster Capt. 1814 July 11 Fort Wellington 8653-9
Forster E. 1814 November 9 - 8956-7
Forsyth - 1814 August 30 Kingston 8734-7
Forsyth Hannah 1814 July 5 Chippawa 8600-1
Forsyth Hannah 1815 July 17 Stamford 10119-123
Forsyth James 1814 July 6 Chippawa 8602
Forsyth Joseph 1793 July 11 Kingston 69-71
Fortier Lieut. 1809 June 1 Kingston 3964-5
Fortune Joseph 1800 August 28 Prescott 478-81
Fortune Joseph 1809 February 22 York 3699-700
Fortune Joseph 1815 May 22 York 9880-1
Fortune Wm. 1800 August 28 Prescott 478-81
Fosse - 1815 December 1 Kingston 11132-11133
Foster C. 1814 January 26 York 6704-9
Foster C. 1814 October 29 Brockville 8897-03
Foster Capt. 1814 March 1 York 6749-51
foster Capt. 1814 January 19 Kingston 7790-3
Foster Col. 1814 July 2 Kingston 8564-8
Foster Col. 1814 July 3 Kingston 8585-8
Foster Col. 1814 July 21 Fort Wellington 8682-5
Foster col. 1815 March 15 York 9644-5
Foster Col. 1815 March 23 Fort George 9698-9701
Foster J. 1838 January 3 Cleveland 102835-8
Foster James 1815 November 24 Thurlow 11039-11042
Foster lt. Col. 1814 May 28 Kingston 8395-7
Foster lt. Col. 1814 May 28 York 8399-8402
Foster Lt. Col. 1814 July 2 Cornwall 8569-73
Foster Lt. Col. 1814 August 9 York 8703-4
Foster Major 1815 September 16 Quebec 10482-10485
Foster Major 1815 August 30 Kingston 10420-10421
Foster Major Colley 1815 October 18 - 10798-10802
Fowler Joseph 1814 February 7 York 6731-2
Fox Frederick 1809 undated - - 4485-7
Fox John 1809 undated - - 4485-7
Francis Robert 1814 November 9 - 8956-7
Francis William 1806 November 1 Woodhouse 2129-30
Frank Robert 1813 January 20 York 7033-5
Fraser Jacob 1814 May 18 York 6796-803
Fraser Jacob 1814 September 28 York 6959-60
Fraser Jacob 1814 October 8 York 6964-5
Fraser Peter (Lt.) 1814 January 23 Prescott 7801-3
Fraser R.Q. (Capt.) 1815 June 11 Edwardsburg 9969-70
Fraser Richard D. 1811 June 22 Edwardsburg 5506-7
Fraser Richard D. 1811 September 28 York 5732-3
Fraser Thomas 1808 January 20 Edwardsburg 2849-51
Fraser Thomas 1808 February 12 Edwardsburg 2896-8
Fraser Thomas 1811 June 22 Edwardsburg 5506-7
Fraser Thomas 1811 June 27 York 5510-11
Fraser Thomas 1812 March 20 Edwardsburg 6089-90
Fraser Thomas (Capt.) 1810 March 12 York 4683-5
Fraser Thomas (Col.) 1814 November 27 Matilda 9002-3
Fraser "Thomas, Capt." 1807 June 26 Secretary's Office 2542-3
Fraser William 1808 January 20 Edwardsburg 2849-51
Fraser William Jr. 1806 January 28 Johnstown 1584-5
Fraser Wm. 1806 March 15 York 1705
Fraser Wm. 1814 September 14 Prescott 6953-6
Fraser Wm. 1815 July 16 Kingston 10115-7
Fraser Wm. (Col.) 1809 May 7 Matilda 3905-8
Fraser Wm. (Lt. Col.) 1815 August 6 Kingston 10300-1
Fredennick Capt. 1815 December 1 Kingston 11132-11133
Freeland Hartman 1811 April 8 York 5337-8
Freeman John 1815 August 28 Montague Twp. 10409-10
Freer - 1812 January 23 Quebec 5945-6
Freer - 1812 January 25 Quebec 5948-9
Freer Noah 1811 November 20 Quebec 5815-7
Freer Noal 1812 January 7 Quebec 5925-6
Freita Elizasa 1815 January 23 Quebec 9299-9301
Freita Frederick 1815 January 23 Quebec 9299-9301
Freitag - 1815 August 11 Quebec 10328-9
French Jeremiah 1806 November 18 Cornwall 2192-3
French Jeremiah 1809 October 31 Cornwall 4343-4
Frend Richard 1809 April 9 Kingston 3864-5
Frend Richard (Capt.) 1809 June 19 Kingston 4023-4
Frey Bernard 1806 November 13 Niagara 2172-3
Frey George 1814 May 24 Kingston 8378-9
Frider F. 1804 July 3 York 1202-4
Frider Francis 1804 June 12 - 1108-9
Frider Francis 1804 September 5 - 1225
Fring John 1815 May 31 Kingston 9943-4
Frobisher Joseph (Ensign) 1813 September 24 Kingston 7581-4
Froce Noah 1814 February 14 York 6736-7
Frolick Capt. 1814 April 22 Richmond 8229-31
Frolick Capt. 1814 April 23 Fredericksburg 8232-3
Frolick Jacob 1814 April 22 Richmond 8229-31
Frolick Jacob 1814 April 23 Fredericksburg 8232-3
Fry George 1815 August 18 Marlborough Twp. 10363-4
Fry Henry 1815 October 27 York 10850-10853
Fuller - 1838 January 3 Cleveland 102835-8
Fuller Andrew 1814 October 29 Brockville 8859-8930
Fuller Daniel 1809 undated - - 4485-7
Fuller Isaac 1809 undated - - 4485-7
Fuller Major 1809 March 20 York 3800-2
Fuller Major 1810 November 28 York 5104-7
Fuller Thomas R. (Major) 1809 June 26 York 4042-3
Fulton James 1806 December 23 Markham 2264-5
Fulton James 1808 August 31 York 3334-5
Fulton James 1815 May 25 Markham 9906
Fulton James (J.P.) 1814 February 8 York 7837-8
Fulton James Jr. 1811 November 16 York 5806-7
Fulton "James, J.P." 1815 November 13 Markham 10975-10977
Fulton John 1809 July 8 Cornwall 4091-4
Fulton John 1813 October 11 Cornwall 6680-1
Fung John 1815 May 31 Kingston 9943-4
Furry Lawrence 1815 March 1 - 9488-9

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

     


Upper Canada Genealogy © 2001-2009   Last Updated 5 December 2004