Upper Canada Sundries Index - M
										
										 
										
Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms. 
 
Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.
 
 Return To Sundries
 
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
										 
										
											
												
													| Last Name | 
													First Name | 
													Year | 
													Month | 
													Day | 
													Place | 
													Pages | 
												 
												
													| Mabee | 
													  | 
													1807 | 
													June | 
													17 | 
													Charlotteville | 
													  2519-21 | 
												 
												
													| Mabee | 
													Simon | 
													1807 | 
													April | 
													11 | 
													Charlotteville | 
													2519-21 | 
												 
												
													| Macaulay | 
													J. | 
													1801 | 
													- | 
													- | 
													- | 
													692-3 | 
												 
												
													| Macaulay | 
													Jas. | 
													1805 | 
													October | 
													9 | 
													- | 
													1454 | 
												 
												
													| Macaulay | 
													John | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Macaulay | 
													John | 
													1838 | 
													January | 
													2 | 
													 - | 
													 102809-21 | 
												 
												
													| Macaulay | 
													William | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| MacDiarmid | 
													Donald | 
													1806 | 
													January | 
													17 | 
													Williamstown | 
													1572-3 | 
												 
												
													| MacDonell | 
													A. | 
													1804 | 
													July | 
													3 | 
													York | 
													1202-4 | 
												 
												
													| Macdonell | 
													Alex. (Rev.) | 
													1806 | 
													March | 
													15 | 
													York | 
													1705 | 
												 
												
													| Macdonell | 
													Alex. (Rev.) | 
													1806 | 
													March | 
													15 | 
													York | 
													1705 | 
												 
												
													| MacDonell | 
													Alex. (Rev.) | 
													1806 | 
													June | 
													11 | 
													Glengarry | 
													1891-4 | 
												 
												
													| Macdonell | 
													Arch. | 
													1806 | 
													October | 
													16 | 
													Kingston | 
													2096-7 | 
												 
												
													| Macdonell | 
													Arch. (Col.) | 
													1813 | 
													October | 
													21 | 
													Kingston | 
													7627-9 | 
												 
												
													| Macdonell | 
													Archibald (Col.) | 
													1811 | 
													June | 
													6 | 
													Marysburg | 
													5444-6 | 
												 
												
													| Macdonell | 
													E. | 
													1814 | 
													August | 
													2 | 
													Cornwall | 
													8694-7 | 
												 
												
													| Macdonell | 
													J. | 
													1810 | 
													August | 
													30 | 
													York | 
													5006-7 | 
												 
												
													| MacDonell | 
													J. | 
													1811 | 
													October | 
													1 | 
													York | 
													5743-4 | 
												 
												
													| MacDonell | 
													John | 
													1811 | 
													September | 
													30 | 
													York | 
													5737-8 | 
												 
												
													| MacDonell | 
													Miles | 
													1808 | 
													February | 
													15 | 
													York | 
													2899-2900 | 
												 
												
													| MacDonell | 
													Miles | 
													1810 | 
													January | 
													23 | 
													Lieutenant Governor's Office | 
													  4547-8 | 
												 
												
													| MacDonell | 
													Miles (Capt.) | 
													1806 | 
													June | 
													11 | 
													Glengarry | 
													  1891-4 | 
												 
												
													| MacDonell | 
													Mr. | 
													1810 | 
													January | 
													26 | 
													Lieutenant Governor's Office | 
													  4555-6 | 
												 
												
													| MacDonnell | 
													Allan | 
													1806 | 
													no date | 
													- | 
													Quebec | 
													  2293-4 | 
												 
												
													| Macdonnell | 
													Capt. | 
													1811 | 
													December | 
													13 | 
													Quebec | 
													5861-6 | 
												 
												
													| MacGregor | 
													John | 
													1811 | 
													August | 
													2 | 
													York | 
													5622-5 | 
												 
												
													| MacGregor | 
													Major | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| MacHahon | 
													- | 
													1815 | 
													August | 
													28 | 
													Secretary's Office | 
													10413-10414 | 
												 
												
													| Mackay | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| MacKay | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| MacKay | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| MacKay | 
													Alex | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| MacKay | 
													Rodk | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| MacKenzie | 
													H. (Major) | 
													1807 | 
													July | 
													4 | 
													Kingston | 
													2557-9 | 
												 
												
													| Mackenzie | 
													H. (Major) | 
													1809 | 
													May | 
													11 | 
													Kingston | 
													3919-21 | 
												 
												
													| Mackenzie | 
													H. (Major) | 
													1809 | 
													June | 
													29 | 
													Kingston | 
													4050-2 | 
												 
												
													| Mackenzie | 
													N. (Capt.) | 
													1809 | 
													July | 
													2 | 
													Kingston | 
													4061-2 | 
												 
												
													| Macklem | 
													James | 
													1812 | 
													March | 
													31 | 
													Niagara | 
													6122-5 | 
												 
												
													| Maclean | 
													Allan | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| MacLean | 
													Donald | 
													1807 | 
													January | 
													21 | 
													York | 
													2322-3 | 
												 
												
													| MacLean | 
													Donald | 
													1811 | 
													June | 
													14 | 
													York | 
													5485-6 | 
												 
												
													| MacLean | 
													Donald | 
													1811 | 
													June | 
													28 | 
													York | 
													5517-20 | 
												 
												
													| MacLean | 
													Donald | 
													1811 | 
													December | 
													23 | 
													York | 
													5882-4 | 
												 
												
													| MacLean | 
													W | 
													1815 | 
													September | 
													30 | 
													Kingston | 
													10577-10584 | 
												 
												
													| MacMahon | 
													- | 
													1815 | 
													September | 
													9 | 
													Yonge St. | 
													10451-10452 | 
												 
												
													| MacMahon | 
													- | 
													1815 | 
													September | 
													20 | 
													Amherstburg | 
													10498-10499 | 
												 
												
													| MacMahon | 
													- | 
													1815 | 
													October | 
													3 | 
													Kingston | 
													10630 | 
												 
												
													| MacMahon | 
													Edward | 
													1814 | 
													May | 
													1 | 
													Kingston | 
													8294 | 
												 
												
													| MacMartin | 
													Malcolm (Lieut) | 
													1806 | 
													September | 
													20 | 
													- | 
													2038-9 | 
												 
												
													| MacMillan | 
													 - | 
													1811 | 
													June | 
													11 | 
													York | 
													  5468-70 | 
												 
												
													| MacMillan | 
													Archibald (Lieut.) | 
													1811 | 
													August | 
													6 | 
													York | 
													  5649-51 | 
												 
												
													| MacNabb | 
													James | 
													1812 | 
													June | 
													15 | 
													Thurlow | 
													6293-4 | 
												 
												
													| MacNabb | 
													Simon | 
													1812 | 
													June | 
													15 | 
													Thurlow | 
													  6293-4 | 
												 
												
													| Macpherson | 
													A. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| MacPherson | 
													Donald | 
													1811 | 
													September | 
													7 | 
													Kingston | 
													5712-3 | 
												 
												
													| Macpherson | 
													Donald (major) | 
													1810 | 
													June | 
													3 | 
													Kingston | 
													4891-3 | 
												 
												
													| MacPherson | 
													Donald (major) | 
													1811 | 
													September | 
													1 | 
													Kingston | 
													5699-700 | 
												 
												
													| Macrae | 
													Mr. | 
													1815 | 
													September | 
													20 | 
													Amherstburg | 
													10498-10499 | 
												 
												
													| Madison | 
													Jas. | 
													1800 | 
													October | 
													17 | 
													- | 
													573-7 | 
												 
												
													| Madison | 
													Jas. | 
													1801 | 
													May | 
													5 | 
													Dept. of State Washington | 
													570-81 | 
												 
												
													| Magher | 
													James | 
													1815 | 
													August | 
													28 | 
													Montague Twp. | 
													  10409-10 | 
												 
												
													| Magin | 
													George | 
													1806 | 
													June | 
													25 | 
													- | 
													1912-3 | 
												 
												
													| Maginnis | 
													George | 
													1813 | 
													August | 
													27 | 
													Amherst Island | 
													7521-3 | 
												 
												
													| Maillard | 
													James | 
													1815 | 
													August | 
													28 | 
													Montague Twp. | 
													  10409-10 | 
												 
												
													| Main | 
													Joseph | 
													1815 | 
													October | 
													27 | 
													York | 
													10850-10853 | 
												 
												
													| Major | 
													J. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Major | 
													John Pell | 
													1812 | 
													March | 
													20 | 
													York | 
													6087-8 | 
												 
												
													| Major | 
													Thomas | 
													1815 | 
													July | 
													5 | 
													York | 
													  10058-60 | 
												 
												
													| Mallary | 
													Benajah | 
													1802 | 
													November | 
													27 | 
													Woodhouse | 
													846-8 | 
												 
												
													| Mallet | 
													J.L. | 
													1809 | 
													November | 
													22 | 
													Audit Office | 
													4416-9 | 
												 
												
													| Malloch | 
													Edwd | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102695-7 | 
												 
												
													| Malloch | 
													George | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102695-7 | 
												 
												
													| Mallory | 
													B. | 
													1808 | 
													March | 
													15 | 
													York | 
													2943-5 | 
												 
												
													| Mallory | 
													Benajah | 
													1805 | 
													February | 
													11 | 
													Lieutenant Governor's Office | 
													1299-1300 | 
												 
												
													| Mallory | 
													Benajah | 
													1814 | 
													December | 
													16 | 
													Charlotteville | 
													7007 | 
												 
												
													| Malot | 
													Peter | 
													1798 | 
													September | 
													1 | 
													Lake Erie | 
													257-8 | 
												 
												
													| Maltimore | 
													William | 
													1815 | 
													July | 
													4 | 
													Kingston | 
													  10051-2 | 
												 
												
													| Maltimore | 
													William | 
													1815 | 
													July | 
													12 | 
													Kingston | 
													  10091-4 | 
												 
												
													| Maltimore | 
													Wm. | 
													1814 | 
													July | 
													25 | 
													- | 
													8690-1 | 
												 
												
													| Manare | 
													John | 
													1815 | 
													September | 
													1 | 
													Bastard | 
													10432-10433 | 
												 
												
													| Mane | 
													Peter | 
													1814 | 
													March | 
													7 | 
													Ernesttown | 
													7962 | 
												 
												
													| Mangin | 
													Mr. | 
													1810 | 
													September | 
													29 | 
													New York | 
													5039-40 | 
												 
												
													| Mann | 
													Asa | 
													1828 | 
													June | 
													7 | 
													 Burlington Bay | 
													 49151-2 | 
												 
												
													| Mann | 
													Col. | 
													1801 | 
													June | 
													7 | 
													Fort Erie | 
													626-30 | 
												 
												
													| Mann | 
													G. (Col.) | 
													1800 | 
													October | 
													6 | 
													- | 
													520-31 | 
												 
												
													| Mann | 
													Gother | 
													-176 | 
													- | 
													- | 
													- | 
													16 | 
												 
												
													| Mann | 
													John | 
													1813 | 
													August | 
													13 | 
													Stamford | 
													  6662-3 | 
												 
												
													| Mann | 
													Nathan | 
													1814 | 
													June | 
													15 | 
													York | 
													  8473-5 | 
												 
												
													| Manther | 
													George H. | 
													1815 | 
													November | 
													24 | 
													Thurlow | 
													11039-11042 | 
												 
												
													| Marchand | 
													Mr. | 
													1808 | 
													December | 
													31 | 
													Quebec | 
													  3552-3 | 
												 
												
													| Marckland | 
													Thomas | 
													1811 | 
													April | 
													8 | 
													Kingston | 
													  5339-40 | 
												 
												
													| Marigold | 
													Thomas | 
													1808 | 
													July | 
													11 | 
													Quebec | 
													 3205-6 | 
												 
												
													| Markburn | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| Markburn | 
													D. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Markland | 
													G.H. | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| Markland | 
													George H. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Markland | 
													Mr. | 
													1811 | 
													September | 
													4 | 
													Kingston | 
													  5703-5 | 
												 
												
													| Markland | 
													Thomas | 
													1806 | 
													March | 
													12 | 
													York | 
													1701 | 
												 
												
													| Markland | 
													Thomas | 
													1811 | 
													June | 
													14 | 
													York | 
													  5487-92 | 
												 
												
													| Markland | 
													Thomas | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| Markle | 
													Abraham | 
													1815 | 
													February | 
													16 | 
													Kingston | 
													9417 | 
												 
												
													| Markle | 
													Frederick | 
													1810 | 
													March | 
													24 | 
													- | 
													4734-6 | 
												 
												
													| Markle | 
													Henry | 
													1810 | 
													March | 
													12 | 
													York | 
													  4683-5 | 
												 
												
													| Markle | 
													Henry | 
													1811 | 
													July | 
													30 | 
													York | 
													5612-5 | 
												 
												
													| Markle | 
													Mr. | 
													1814 | 
													June | 
													21 | 
													Montreal | 
													  8514-7 | 
												 
												
													| Markle | 
													Rebecca | 
													1810 | 
													March | 
													24 | 
													 - | 
													  4734-6 | 
												 
												
													| Markle | 
													Wm. | 
													1813 | 
													June | 
													18 | 
													Kingston | 
													6510-3 | 
												 
												
													| Markley | 
													Wm. | 
													1814 | 
													June | 
													18 | 
													Kingston | 
													6840-2 | 
												 
												
													| Marks | 
													Ruth (Widow) | 
													1815 | 
													December | 
													1 | 
													Oxford | 
													11126-11127 | 
												 
												
													| Marlatt | 
													Abraham | 
													1815 | 
													October | 
													13 | 
													York | 
													10751-10756 | 
												 
												
													| Marlatt | 
													Nathan | 
													1838 | 
													January | 
													2 | 
													 - | 
													 102824-5 | 
												 
												
													| Marler | 
													Adrian | 
													1805 | 
													December | 
													5 | 
													York | 
													1518-25 | 
												 
												
													| Marsh | 
													Abraham | 
													1810 | 
													September | 
													18 | 
													Secretary's Office | 
													5028-9 | 
												 
												
													| Marsh | 
													Benjamin | 
													1814 | 
													June | 
													14 | 
													Haldimand | 
													  8465-71 | 
												 
												
													| Marsh | 
													Samuel Wm. | 
													1804 | 
													June | 
													15 | 
													York | 
													1112-4 | 
												 
												
													| Marshall | 
													Anthony | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Marston | 
													Jeremiah | 
													1810 | 
													March | 
													12 | 
													Hawkesbury | 
													  4688-9 | 
												 
												
													| Martin | 
													  | 
													1809 | 
													December | 
													9 | 
													Niagara | 
													  4469-70 | 
												 
												
													| Martin | 
													  _ | 
													1815 | 
													July | 
													10 | 
													Kingston | 
													  10080-2 | 
												 
												
													| Martin | 
													Capt. | 
													1810 | 
													February | 
													23 | 
													 - | 
													  4626-57 | 
												 
												
													| Martin | 
													James | 
													1815 | 
													March | 
													1 | 
													- | 
													9488-9 | 
												 
												
													| Martin | 
													John | 
													1808 | 
													April | 
													26 | 
													York | 
													3036-7 | 
												 
												
													| Martin | 
													Joseph | 
													1833 | 
													February | 
													18 | 
													 York | 
													 69561-7 | 
												 
												
													| Martin | 
													Moses | 
													1813 | 
													September | 
													1 | 
													 - | 
													  6656-7 | 
												 
												
													| Matheson | 
													Roderick | 
													1815 | 
													July | 
													5 | 
													 - | 
													  10061-2 | 
												 
												
													| Mathieson | 
													Alex. | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| Mathieson | 
													John | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| Maxwell | 
													Lieut. Joseph | 
													1815 | 
													April | 
													16 | 
													William Henry | 
													9747-8 | 
												 
												
													| May | 
													Lt. Col. | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| May | 
													William | 
													1815 | 
													September | 
													1 | 
													Bastard | 
													10432-10433 | 
												 
												
													| Maybee | 
													Pinkney | 
													1814 | 
													June | 
													15 | 
													York | 
													  8473-5 | 
												 
												
													| McAlpien | 
													James | 
													1809 | 
													July | 
													31 | 
													York | 
													4123-5 | 
												 
												
													| McArthur | 
													Peter | 
													1833 | 
													February | 
													18 | 
													 York | 
													 69561-7 | 
												 
												
													| McAulay | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| McAulay | 
													  | 
													1815 | 
													January | 
													11 | 
													Cornwall | 
													9257-60 | 
												 
												
													| McAulay | 
													D. | 
													1815 | 
													January | 
													18 | 
													Chippawa | 
													9295-8 | 
												 
												
													| McAulay | 
													Donald | 
													1813 | 
													October | 
													11 | 
													Cornwall | 
													  6680-1 | 
												 
												
													| McAulay | 
													J.B. | 
													1838 | 
													January | 
													2 | 
													 - | 
													 102764-6 | 
												 
												
													| McBean | 
													D. (Lt. Col.) | 
													1814 | 
													January | 
													23 | 
													Prescott | 
													7803 | 
												 
												
													| McBean | 
													Farquhar | 
													1815 | 
													January | 
													26 | 
													Glengarry | 
													 9316-8 | 
												 
												
													| McBeath | 
													Andrew | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| Mcbeath | 
													Barbara | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| Mcbeath | 
													Chas. | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| McBride | 
													 - | 
													1814 | 
													November | 
													26 | 
													York | 
													  8998-9 | 
												 
												
													| McBride | 
													E. | 
													1828 | 
													June | 
													7 | 
													 Burlington Bay | 
													 49154-7 | 
												 
												
													| McBride | 
													Edward | 
													1815 | 
													September | 
													28 | 
													York | 
													10565-10566 | 
												 
												
													| McBride | 
													Edward (Segt.) | 
													1814 | 
													February | 
													19 | 
													- | 
													7886-8 | 
												 
												
													| McBride | 
													Edward W. | 
													1814 | 
													May | 
													26 | 
													York | 
													8383-6 | 
												 
												
													| McCague | 
													Jas. (Dr.) | 
													1838 | 
													January | 
													2 | 
													 - | 
													 102767-71 | 
												 
												
													| McCall | 
													 Wm | 
													1833 | 
													February | 
													17 | 
													 - | 
													 69525-35 | 
												 
												
													| McCall | 
													Daniel Jr. | 
													1807 | 
													June | 
													17 | 
													Charlotteville | 
													2516-18 | 
												 
												
													| McCall | 
													John | 
													1815 | 
													August | 
													21 | 
													Wolford Twp. | 
													  10389-90 | 
												 
												
													| McCallum | 
													Ethan | 
													1814 | 
													January | 
													27 | 
													Kingston | 
													  6720-2 | 
												 
												
													| McCaniffe | 
													Walter | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| McCardy | 
													J.C. | 
													1838 | 
													January | 
													3 | 
													 Cleveland | 
													 102835-8 | 
												 
												
													| McCarthy | 
													Daniel | 
													1815 | 
													August | 
													18 | 
													Oxford Twp. | 
													  10360-2 | 
												 
												
													| McCarthy | 
													Jeremiah | 
													1807 | 
													May | 
													21 | 
													York | 
													2500-02 | 
												 
												
													| McCarthy | 
													Jeremiah | 
													1807 | 
													December | 
													15 | 
													Lancaster | 
													2758-61 | 
												 
												
													| McCarthy | 
													Jeremiah | 
													1809 | 
													August | 
													26 | 
													York | 
													  4219-227 | 
												 
												
													| McCarthy | 
													John | 
													1815 | 
													August | 
													28 | 
													Montague Twp. | 
													  10409-10 | 
												 
												
													| McCarthy | 
													John | 
													1815 | 
													October | 
													30 | 
													York | 
													10870-10872 | 
												 
												
													| McCarthy | 
													Zylphy | 
													1815 | 
													January | 
													4 | 
													York | 
													9200-1 | 
												 
												
													| McCarty | 
													James | 
													1813 | 
													September | 
													7 | 
													 - | 
													  6660-1 | 
												 
												
													| McCarty | 
													Wm. | 
													1814 | 
													December | 
													3 | 
													Yonge St. York | 
													6994 | 
												 
												
													| McCayne | 
													James | 
													1833 | 
													February | 
													18 | 
													 York | 
													 69561-7 | 
												 
												
													| McClellan | 
													Elizabeth | 
													1814 | 
													December | 
													15 | 
													Fort George | 
													  9041-2 | 
												 
												
													| McClellan | 
													Martin (Capt) | 
													1813 | 
													May | 
													27 | 
													Fort George | 
													7331-2 | 
												 
												
													| McClellan | 
													Martin (Capt.) | 
													1814 | 
													December | 
													15 | 
													Fort George | 
													  9041-2 | 
												 
												
													| McCord | 
													Thomas | 
													1815 | 
													September | 
													1 | 
													Bastard | 
													10432-10433 | 
												 
												
													| McCormick | 
													Thomas | 
													1812 | 
													October | 
													24 | 
													- | 
													6435 | 
												 
												
													| McCormick | 
													Thomas | 
													1812 | 
													November | 
													24 | 
													- | 
													6460 | 
												 
												
													| McCormick | 
													Thomas | 
													1812 | 
													December | 
													24 | 
													- | 
													6494 | 
												 
												
													| McCoy | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| McCoy | 
													Lieut. | 
													1808 | 
													July | 
													27 | 
													Quebec | 
													 3223-4 | 
												 
												
													| McCrea | 
													Isaac | 
													1808 | 
													March | 
													- | 
													 - | 
													  2907-12 | 
												 
												
													| McCrea | 
													Isaac | 
													1808 | 
													March | 
													22 | 
													 - | 
													  2960-5 | 
												 
												
													| McCrea | 
													James | 
													1808 | 
													March | 
													- | 
													- | 
													2907-12 | 
												 
												
													| McCrea | 
													James | 
													1808 | 
													March | 
													22 | 
													- | 
													2960-5 | 
												 
												
													| McCrea | 
													Samuel | 
													1808 | 
													March | 
													- | 
													 - | 
													  2907-12 | 
												 
												
													| McCulloch | 
													Allen | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102718-9 | 
												 
												
													| McCulloch | 
													Patrick | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102718-9 | 
												 
												
													| McCullough | 
													Hugh | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102720-1 | 
												 
												
													| McCullough | 
													Patrick | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102720-1 | 
												 
												
													| McCullough | 
													Robert | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102720-1 | 
												 
												
													| McCurdy | 
													James (Sergt.) | 
													1807 | 
													February | 
													11 | 
													- | 
													2373-8 | 
												 
												
													| McDonald | 
													Abraham | 
													1808 | 
													July | 
													26 | 
													York | 
													3219-20 | 
												 
												
													| McDonald | 
													Abraham | 
													1808 | 
													August | 
													4 | 
													York | 
													  3240-1 | 
												 
												
													| McDonald | 
													Alex. | 
													1814 | 
													July | 
													6 | 
													Chippawa | 
													8602 | 
												 
												
													| McDonald | 
													Andrew | 
													1814 | 
													September | 
													6 | 
													Fort Wellington | 
													 6951-2 | 
												 
												
													| McDonald | 
													Angus | 
													1807 | 
													July | 
													6 | 
													Glengarry | 
													2570-1 | 
												 
												
													| McDonald | 
													Angus (Lieut.) | 
													1806 | 
													September | 
													20 | 
													York | 
													2040-1 | 
												 
												
													| McDonald | 
													Christopher | 
													1814 | 
													July | 
													6 | 
													Chippawa | 
													8602 | 
												 
												
													| McDonald | 
													Donald | 
													1807 | 
													July | 
													8 | 
													York | 
													  2572-5 | 
												 
												
													| McDonald | 
													Donald | 
													1815 | 
													July | 
													28 | 
													Cornwall | 
													  10202-17 | 
												 
												
													| McDonald | 
													John | 
													1815 | 
													November | 
													27 | 
													Gananoque | 
													11101-11104 | 
												 
												
													| McDonald | 
													Peter | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| McDonall | 
													- | 
													1809 | 
													July | 
													20 | 
													LGO | 
													4104-5 | 
												 
												
													| McDonell | 
													- | 
													1815 | 
													December | 
													1 | 
													Kingston | 
													11132-11133 | 
												 
												
													| McDonell | 
													A.R. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Mcdonell | 
													Abbe | 
													1807 | 
													March | 
													14 | 
													Quebec | 
													2435-7 | 
												 
												
													| McDonell | 
													Alex | 
													1815 | 
													August | 
													28 | 
													Fort Wellington | 
													10415-10416 | 
												 
												
													| McDonell | 
													Alex | 
													1815 | 
													September | 
													1 | 
													Elizabethtown | 
													10424-10431 | 
												 
												
													| McDonell | 
													Alex | 
													1815 | 
													September | 
													10 | 
													Elizabethtown | 
													10455-10456 | 
												 
												
													| McDonell | 
													Alex | 
													1815 | 
													September | 
													14 | 
													Elizabethtown | 
													10467-10469 | 
												 
												
													| McDonell | 
													Alex | 
													1815 | 
													September | 
													23 | 
													Brockville | 
													10501-10504 | 
												 
												
													| McDonell | 
													Alex. | 
													1802 | 
													June | 
													30 | 
													York | 
													743-6 | 
												 
												
													| McDonell | 
													Alex. | 
													1806 | 
													April | 
													2 | 
													York | 
													1734 | 
												 
												
													| McDonell | 
													Alex. | 
													1806 | 
													December | 
													6 | 
													York | 
													2241-2 | 
												 
												
													| Mcdonell | 
													Alex. | 
													1807 | 
													March | 
													30 | 
													Executive Council Office | 
													2447 | 
												 
												
													| McDonell | 
													Alex. | 
													1807 | 
													June | 
													26 | 
													Secretary's Office | 
													2542-3 | 
												 
												
													| McDonell | 
													Alex. | 
													1808 | 
													March | 
													16 | 
													York | 
													2946-9 | 
												 
												
													| McDonell | 
													Alex. | 
													1809 | 
													July | 
													7 | 
													York | 
													4083-5 | 
												 
												
													| McDonell | 
													Alex. | 
													1811 | 
													May | 
													13 | 
													York | 
													5386-8 | 
												 
												
													| McDonell | 
													Alex. | 
													1815 | 
													April | 
													22 | 
													Quebec | 
													  9772-5 | 
												 
												
													| McDonell | 
													Alex. | 
													1815 | 
													October | 
													24 | 
													Kingston | 
													10832-10833 | 
												 
												
													| McDonell | 
													Alex. | 
													1828 | 
													June | 
													6 | 
													 York | 
													 49139-40 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1808 | 
													January | 
													21 | 
													- | 
													2852-5  | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1808 | 
													January | 
													31 | 
													Glengarry | 
													2872-5 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1809 | 
													March | 
													3 | 
													Glengarry | 
													3724-5 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1809 | 
													April | 
													5 | 
													York | 
													3850-3 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1809 | 
													July | 
													8 | 
													York | 
													4089-90 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1814 | 
													June | 
													21 | 
													Kingston | 
													8518-20 | 
												 
												
													| McDonell | 
													Alex. (Rev.) | 
													1814 | 
													December | 
													- | 
													Montreal | 
													9180-3 | 
												 
												
													| McDonell | 
													Allan | 
													1814 | 
													September | 
													6 | 
													Fort Wellington | 
													6951-2 | 
												 
												
													| McDonell | 
													Allan | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| McDonell | 
													Allen (Capt.) | 
													1814 | 
													May | 
													2 | 
													Glengarry | 
													8302-4 | 
												 
												
													| McDonell | 
													Angus | 
													1798 | 
													January | 
													5 | 
													- | 
													?? | 
												 
												
													| McDonell | 
													Angus | 
													1799 | 
													August | 
													26 | 
													York | 
													330-2 | 
												 
												
													| McDonell | 
													Angus | 
													1802 | 
													March | 
													2 | 
													Albany | 
													707-9 | 
												 
												
													| McDonell | 
													Angus | 
													1815 | 
													August | 
													21 | 
													Fort Wellington | 
													  10383-5 | 
												 
												
													| McDonell | 
													Angus | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| Mcdonell | 
													Angus Roy | 
													1806 | 
													July | 
													7 | 
													York | 
													1918-23 | 
												 
												
													| McDonell | 
													Archibald | 
													1810 | 
													January | 
													24 | 
													Charlottenburgh | 
													4553-4 | 
												 
												
													| McDonell | 
													Bishop | 
													1833 | 
													February | 
													18 | 
													 York | 
													 69141-50 | 
												 
												
													| McDonell | 
													Catherine | 
													1815 | 
													October | 
													6 | 
													Kingston | 
													10636-10652 | 
												 
												
													| McDonell | 
													Col. | 
													1801 | 
													May | 
													22 | 
													Kingston | 
													582-97 | 
												 
												
													| McDonell | 
													D. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| McDonell | 
													Duncan | 
													1809 | 
													June | 
													19 | 
													York | 
													4018-20 | 
												 
												
													| McDonell | 
													H. | 
													1794 | 
													July | 
													8 | 
													Newark | 
