Upper Canada Sundries Index - C


Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms.

Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Year Month Day Place Pages
Caddy Capt. 1808 August 13 Quebec 3308-9
Caddy Capt. 1809 May 24 Amherstburgh 4008-9
Caddy John (Capt.) 1809 January 29 Amherstburgh 3695-6
Cairo "Mary, Mrs." 1814 February 17 York 7876-7
Caldwell Thomas 1814 June 12 Burlington 8459-60
Caldwell William Jr. 1814 June 12 Burlington 8459-60
Caldwell Wm. 1807 January 5 Malden 2298-99
Caldwell Wm. 1814 June 12 Burlington 8459-60
Callaghan Patrick 1833 February 18 York 69536-7
Cameron - 1817 July 24 York 15796-800
Cameron - 1817 July 28 - 15815-6
Cameron Alexander 1802 March 31 New York 710-11
Cameron Charles 1810 February 2 York 4602-4
Cameron D. 1808 June 6 York 3153-4
Cameron D. 1808 November 17 York 3444
Cameron D. 1811 June 13 York 5477-8
Cameron D. 1815 February 16 - 9406
Cameron D. 1815 July 5 York 10058-60
Cameron Donald 1838 January 2 - 102778-80
Cameron Duncan 1810 March 1 York 4663-4
Cameron Duncan 1812 April 10 York 6175-7
Cameron Duncan 1813 August 20 York 6532-5
Cameron Duncan 1813 August 16 - 6554-6
Cameron Ewan 1838 January 2 - 102778-80
Cameron John 1814 November 26 York 8998-9
Cameron John 1815 September 16 Kingston 10491
Cameron John 1838 January 2 - 102778-80
Cameron Mrs. 1809 May 11 Kingston 3919-21
Cameron Phoebe 1814 December 15 Fort George 9043-4
Cameron private Wm. 1813 May 27 Fort George 7333-4
Cameron William 1814 December 15 Fort George 9043-4
Cameron Wm. 1815 March 12 York 9569-72
Campbell - 1814 September 26 Kingston 8819-20
Campbell 1814 October 2 Brockville 8830-1
Campbell Adam 1813 May 9 - 7309-10
Campbell Alexander 1796 April 13 New Johnstown 129-31
Campbell Donald 1806 October 20 Fort George Niagara 2102-6
Campbell Duncan 1814 September 8 Elizabethtown 8750-68
Campbell Duncan 1814 September 8 Brockville 8772-7
Campbell Duncan 1814 September 10 Elizabethtown 8778-81
Campbell Duncan 1814 September 10 Brockville 8782-8
Campbell Duncan 1814 September 11 Brockville 8789-90
Campbell Duncan 1814 September 10 Brockville 8793-7
Campbell Duncan 1814 September 9 Brockville 8798
Campbell Duncan 1814 October 4 York 8832-7
Campbell Duncan 1814 October 6 Secretary's 8840-1
Campbell Elizabeth 1814 March 10 York 8002-6
Campbell George 1815 March 12 York 9569-72
Campbell George 1815 July 15 Fort George 10111-4
Campbell Judge 1812 March 31 York 6111-3
Campbell Judge 1815 July 4 Kingston 10049-50
Campbell Kenneth 1838 January 2 - 102778-80
Campbell Mr. 1812 April 29 - 6211-2
Campbell Peter 1815 September 16 Kingston 10491
Campbell Sarah 1814 September 10 Johnstown 8798a-b
Campbell "Wm., Judge" 1814 September 10 Brockville 8793-7
Canada Dunkin 1815 November 27 Gananoque 11101-11104
Cardinall Joseph 1815 September 16 Kingston 10491
Carlisle Francis 1815 March 14 Kingston 9606-7
Carman Peter 1813 December 24 - 7725-6
Carpenter Joel 1815 December 1 Hallowell 11128-11131
Carpenter Wm. 1814 February 7 York 6731-2
Carpenter Wm. 1814 July 7 York 8626-8
Carr John 1815 September 1 Bastard 10432-10433
Carrington Nathan 1810 April 21 - 4811-4
Carroll Dianna 1815 November 3 - 10903-10904
Carroll Henry 1815 November 3 - 10903-10904
Carroll Lovine 1815 November 3 - 10903-10904
Carroll Nancy (Widow) 1815 November 3 - 10903-10904
Carroll Noah 1815 November 3 - 10903-10904
Carroll Peter (J.P.) 1838 January 1 - 102710-7
Carroll William 1815 November 3 - 10903-10904
Carscallon - 1809 December 16 York 4488-90
Carson Samuel 1814 February 14 York 6736-7
Cartwright - 1814 August 30 Kingston 8734-7
Cartwright Mr. 1811 September 4 Kingston 5703-5
Cartwright Richard 1803 January 5 Kingston 875-6
Cartwright Richard 1805 January 25 Adolphustown 1287-9
Cartwright Richard 1805 February - - 1310-13
Cartwright Richard 1805 September 13 York 1404-12
Cartwright Richard 1806 March 19 Kingston 1711-3
Cartwright Richard 1806 April 15 Kingston 1769-70
Cartwright Richard 1807 March 7 York 2416-9
Cartwright Richard 1808 November 26 York 3472-6
Cartwright Richard 1812 April 21 Kingston 6189-90
Cartwright "Richard, Hon." 1811 September 30 - 5732-3
Cartwright Richard. 1814 July 5 - 8696-99
Casey Willet 1810 June 7 Secretary's Office 4902-3
Cass Governor Lew 1815 September 26 Kingston 10507-10544
Cassada Samuel 1814 October 4 - 8838-9
Casselman Adam 1805 February 19 York 1301-2
Caster John 1815 December 1 Hallowell 11128-11131
Castlereach - 1805 September 5 Downing Street 1396-8
Castlereagh Lord 1805 November 8 Quebec 1494-5
Cawthers Joseph 1808 November 17 York 3444
Cevins B. 1833 February 18 York 69561-7
Chamberlain Jacob B. 1814 April 23 Fredericksburg 8232-3
Chamberlain Jacob G. 1806 February 26 York 1648
Champagne David 1815 September 26 York 10552-10555
Champagne David 1815 October 12 York 10736-10738
Champagne David 1815 October 14 - 10777-10778
Chapman Amos 1806 March 4 Pelham 1683-5
Chapman Amos 1806 March 6 York 1686-7
Chapman Amos 1806 October 7 Chippawa 2066-7
Chapman Amos 1809 October 19 York 4319
Chapman James 1815 July 31 Downing Street 10259-61
Chapman Nathaniel 1815 October 22 York 10819-10822
Chapman Thomas G. 1838 January 1 - 102746-7
Charles Swain P. 1815 February 23 york 9457-8
Charlton Capt. 1792 July 11 Niagara 45-7
Cheek David 1811 June 28 York 5517-20
Cheetham Robert 1815 August 18 Marlborough Twp. 10363-4
Cheniguay Joseph 1808 June 14 Fort Erie 3163-3
Chenique 1808 January 5 York 2819-20
Cheniquy Joseph 1807 December 14 Quebec 2752-7
Chetwynd - 1810 August 31 Whitehall 5008-9
Chewett - 1802 October 28 Surveyor General's Office York 839
Chewett - 1802 December 17 - 849-50
Chewett - 1803 February 25 - 894-7
Chewett - 1803 May 4 Lieutenant Governor's Office 924-5
Chewett - 1803 May 24 York 939-41
Chewett - 1803 October 11 York 991-4
Chewett - 1803 November 23 York 1012-3
Chewett - 1803 December 15 - 1020-1
Chewett - 1803 December 24 - 1026-8
Chewett - 1804 February 17 - 1047-9
Chewett - 1804 March 26 - 1068-9
Chewett - 1804 April 16 - 1075-6
Chewett - 1804 April 26 Lieutenant Governor's Office 1089
Chewett - 1804 May 8 Lieutenant Governor's Office 1090-1
Chewett - 1804 May 31 Surveyor General's Office 1105-7
Chewett - 1804 June 13 York 1110-1
Chewett - 1804 June 15 York 1112-4
Chewett - 1804 August 9 Surveyor General's Officer 1213-5
Chewett - 1804 September 2 Dover 1221-4
Chewett - 1804 September 5 - 1225
Chewett - 1804 September 9 - 1226-9
Chewett - 1804 September 16 Dover 1232-3
Chewett - 1804 September 17 - 1234-5
Chewett - 1804 October 14 York 1247-8
Chewett - 1804 December 10 Surveyor General's Office 1261-3
Chewett - 1804 December 12 York 1268-9
Chewett Mr. 1802 November 21 - 842-8
Chewett Mr. 1803 May 29 York 942-5
Chewett Mr. 1804 October 9 - 1484-5
Chewett W. 1804 October 22 - 1252-3
Chilson John 1813 August 17 - 6567-8
Chilson John 1813 August 18 - 6589-92
Chilson John 1813 August 19 - 6593-4
Chilson John 1813 August 20 - 6611-2
Chilson John 1813 September 29 - 6667-79
Chilson John 1815 February 6 York 9366-7
Chilson Moses 1813 August 19 - 6603-4
Chilson Moses 1813 September 29 - 6667-79
Chilson Moses 1814 January 10 York 7764-5
Chilson William 1813 August 19 - 6603-4
Chilson William 1813 September 29 - 6667-79
Chilson William 1814 January 10 York 7764-5
Chrysler Adam 1814 February 7 York 6731-2
Chrysler Adam 1814 June 18 Niagara 6837-9
Church Oliver 1806 November 14 Fredericksburg 2174-5
Churman Joseph B. 1816 - - - 14214-6
Clairfoyt Field Marshall 1796 February 19 York 120-3
Clapp G.D. 1811 December 24 York 5900-2
Clappetor Hugh 1815 December 1 Kingston 11132-11133
Clarey Abel 1815 December 1 Hallowell 11128-11131
Clark - 1809 June 17 - 4010-11
Clark Francis 1809 March 30 York 3823-4
Clark Francis 1813 November 4 Cornwall 7656-7
Clark James 1806 November 18 Niagara 2186-7
Clark James 1808 September 19 Quebec 3371-2
Clark Jas. 1805 August 22 New York 1384-5
Clark John 1815 July 31 Kingston 10252-4
Clark "Joseph, Dr. " 1806 March 6 York 1688-9
Clark Nathaniel 1814 December 3 Yonge St. York 6994
Clark Richard 1815 August 28 Montague Twp. 10409-10
Clark Thomas 1808 February 11 York 2894-5
Clark Thomas 1809 January 11 Queenston 3599-3600
Clark Thomas 1809 September 6 York 4240-3
Clark Thomas 1811 June 14 York 5487-92
Clark Thomas 1812 April 4 York 6141-4
Clark Thomas 1813 August 13 Stamford 6662-3
Clark Thomas 1815 July 14 Quebec 10104-7
Clarke John 1815 November 13 Markham 10975-10977
Clarke Simeon 1810 March 12 Hawkesbury 4688-9
Clarke Thomas (Lt. Col.) 1811 June 10 Queenston 5464-5
Clarke Thos. 1797 October 2 Quebec 208-10
Clarkes James 1798 January 5 - ??
Claus 1806 November 6 Fort George 2152-3
Claus col. 1811 September 11 York 5718-21
Claus Col. 1814 November 21 York 8969-70
Claus W. 1800 August 6 Niagara 439-42
Claus W. (Col.) 1806 May 18 Fort George 1806-8
Claus W. (Col.) 1813 March 18 York 7148-54
Claus W. (Col.) 1814 November 1 Ancaster 8931-2
Claus Wm. 1807 March 24 Fort George 2440-3
Claus Wm. (Hon.) 1811 July 25 York 5606-7
Cleaveland Silvester 1811 November 14 Stanford 5808-9
Cleavers John 1815 October 12 Kingston 10728-10729
Clement John 1806 December 9 Niagara 2245-6
Clement Joseph 1806 no date - Quebec 2295-6
Clement Lt. 1814 July 6 Chippawa 8602
Clench J.B. 1813 April 6 York 7209-10
Clench Joseph B. 1813 March 9 York 7108-9
Clench R. 1804 September 20 Niagara 1236-8
Clench R. 1806 May 9 Niagara 1795-7
Clench R. 1806 May 20 Niagara 1809-11
Clench Ralfe 1802 December 8 Niagara 849-50
Clench Ralfe 1806 March 8 Niagara 1690-2
Clench Ralfe 1806 October 2 Niagara 2054-5
Clench Ralfe 1808 March 21 York 2954-5
Clench Ralfe 1813 March 9 York 7108-9
Clench Ralfe (Col.) 1811 June 8 Niagara 5455-7
Clench Ralph 1798 January 5 - ??
Clendinnen Late Adam 1815 November 10 Woodhouse 10957-10958
Clendinnen Mary (Widow) 1815 November 10 Woodhouse 10957-10958
Clock Jacob 1813 August 18 - 6585-6
Clock Jacob 1813 August 18 - 6589-92
Clock Jacob 1813 September 29 - 6667-79
Clough Wm. 1809 October 5 York 4290-1
Cnnell John 1815 July 18 Cornwall 10129-30
Cobb Sylvester 1814 February 5 Prescott 7841-2
Cochran Andrew W. 1814 October 25 Montreal 8857-8
Cochran J. 1802 August 18 Halifax 822-5
Cochrane Andrew Wm. 1814 January 2 Montreal 7738-40
Cockell George 1815 March 12 York 9569-72
Cockrell Mr. 1814 September 30 York 8821-9
Cockrell Mr. 1814 December 4 Kingston 9025-7
Cockrell Richard 1809 November 3 Hamilton 4363-4
Cockrell Richard 1809 November 17 York 4411-2
Cockrell Richard 1810 April 14 Hamilton 4790-2
Cockrell Richard 1812 February 26 York 6005-6
Cockrill Richard 1800 December 18 York 551-3
Cockrill Richard 1801 January 4 - 557-9
Cockrill Richard 1801 July 20 York 659-61
Cockrill Richard 1801 December 27 York 687-89
Cockrill Richard 1802 July 10 Burlington Bay 759-61
Coffey Hugh 1811 October 1 Council Office 5739-42
coffin col. 1809 June 28 Treasury Chambers 4047-9
Coffin L.A. 1809 November 22 Audit Office 4416-9
Coffin Lt. Col. 1815 May 4 Fort George 9806-8
Coffin N 1815 September 27 Kingston 10560-10561
Coffin N. 1814 July 5 Kingston 8594-5
Coffin N. 1815 March 7 - 9520
Coffin N. 1815 May 25 Kingston 9896-9905
Coffin N. 1815 November 23 York 11022-11031
Coffin T.A. 1809 March 27 Downing Streetreet 3807-8
Coffin Th Aston 1794 September 30 Quebec 5
Coffin Thomas Aston 1809 July 5 - 4073-6
Coh..? Nathaniel 1815 March 12 York 9569-72
Cole Levy P. 1800 October 17 - 573-7
Cole Levy P. 1801 May 5 Dept. of State Washington 570-81
Coleman Capt. 1814 November 21 Kingston 8964-5
Collier Ebenezer 1807 March 4 - 2402-3
Collier Joseph 1815 August 28 Montague Twp. 10409-10
Collins James 1815 August 21 Wolford Twp. 10389-90
Collins John 1790 November 15 Quebec 16-17
Collver Ebenezer 1815 February 12 York 9395-8
Colpitts - 1795 September 21 Upper Canada Council 1
Colpitts Thos. 1795 June 3 New York 14–5
Colver Jabez 1814 February 22 Woodhouse 7899-7901
Comfort John 1815 October 13 York 10751-10756
Comfort John 1815 November 4 40 Mile Creek 10919-10921
Comfort Robert 1810 June 9 Lieutenant Governor's Office 4904-5
Comley James 1813 May 9 - 7309-10
Conat Abel 1809 July 4 York 4069-70
Conat Mr. 1809 October 19 Secretary's Office 4323-4
Conat Roger 1809 October 17 Stanton 4306-7
Conat Roger 1809 October 18 York 4308-10
Conat Roger 1809 October 19 Lieutenant Governor's Office 4313-4
Conat Roger 1809 October 19 - 4315-6
Conat Roger 1809 October 31 Haldimand 4345-6
Condon Thomas 1810 June 15 York 4915-7
Condon Thomas 1810 August 22 York 4989-91
Cone Samuel 1810 May 10 Brownville 4863-4
Conger David 1813 March 17 York 7145-7
Conger Willson 1813 March 17 York 7145-7
Conger Wilson 1811 February 11 York 5225-6
Congribon Lieut 1815 January 25 Fort Wellington 9322-3
Conklin John 1811 December 4 York 5845-7
Connell John 1815 July 31 Elizabethtown 10263
Connell John 1815 September 5 Kingston 10442-10443
Connell Private John 1815 August 29 Kingston 10418-10419
Conolly Edward 1815 August 28 Kitley 10411-10412
Conor Richard 1814 September 14 Kingston 8808-10
Conran Maj. General 1814 August 4 Bivouac near the Ferry House 8698-8700
Cook - 1838 January 3 Cleveland 102835-8
Cook Thomas 1806 February 27 York 1657
Cook Thomas 1814 July 2 Kingston 8564-8
Cooke El. 1806 June 17 York 1898-1901
Cooke Mr. 1805 November 8 Quebec 1494-5
Cooley Luther 1814 February 14 York 6736-7
Cooley Luther 1814 July 7 York 8626-8
Coon Peter 1810 April 9 York 4777-9
Coonradt John 1815 June 1 Woodhouse 9948-50
Coons David 1813 December 24 - 7725-6
Cooper James (Capt.) 1815 July 3 Stamford 10046
Cooper William 1809 March 22 York 3805-6
Cooper William 1813 August 19 - 6593-4
Coore T.L. 1814 October 29 Brockville 8913-4
Copelin Samuel 1815 September 5 Elizabethtown 10438-10441
Corbett - 1815 December 1 Kingston 11132-11133
Corbett George 1816 - - - 14214-6
Corbett Major 1814 June 13 Grenadier Island 6820-4
Corbett P. 1816 - - - 14214-6
Corbin Benjamin 1809 March 10 York 3761
Corbin Benjamin 1809 July 28 York 3762-3
Corbis Swain 1815 February 10 Fort Norfolk 9392
Corbs Swain 1815 February 10 Fort Norfolk 9392
Corey Simon 1815 December 1 Hallowell 11128-11131
Corts Michael 1813 August 23 - 6640-1
Cortz Michael 1813 September 29 - 6667-79
Cotton L.H. 1838 January 3 Cleveland 102835-8
Couche Dep. Commissary Gen. 1814 July 6 Kingston 8622-5
Couche Edward 1814 June 17 Kingston 8483-5
Countryman Conrad 1809 August 10 York 4174-6
Couzineau Baptiste 1815 November 13 Amherstburg 10972-10974
Covell Mr. 1814 October 29 Brockville 8876
Covert Jeremiah 1816 - - - 14214-6
Cowan Capt. 1808 September 24 Fort Erie 3376-81
Cowan Gilbert 1815 August 16 Montreal 10348-51
Cowan Gilbert 1815 August 26 Kingston 10407-8
Cox Joseph 1815 August 18 Oxford Twp. 10360-2
Coyle Michael 1815 November 20 Kingston 11011-11013
Cozens J. 1809 July 8 Cornwall 4091-4
Cozens J.G. 1813 October 11 Cornwall 6680-1
Cozens J.Y. 1814 May 24 Fort Wellington 8362-3
Cozens "J.Y., J.P." 1815 November 16 Cornwall 11006-11008
Cozens Joshua Y. 1810 February 1 Cornwall 4577-8
Craig James 1838 January 1 - 102746-7
Craig James (General Sir) 1806 December 11 Quebec 2247-8
Craig "James, General Sir" 1807 October 19 Quebec 2670-1
Crandot Wm. 1814 February 14 York 6736-7
Crane J.A. 1838 January 3 Cleveland 102835-8
Crawford - 1815 December 1 Kingston 11132-11133
Crawford - 1815 December 1 Kingston 11132-11133
Crawford "James, Private" 1815 March 22 Burlington Heights 9684-7
Crawford Judge. Wm. 1811 December 23 Quebec 5880-1
Crawford William 1806 November 4 Kingston 2144-5
Cripping - 1814 May 26 Hamilton 8387-9
Croker Mr. 1815 December 1 Kingston 11132-11133
Croker Thomas 1815 November 16 Cornwall 11006-11008
Cronk Tunis 1808 March 22 - 2966-70
Crook Mrs. 1809 April 5 Niagara 3848-9
Crooks James 1809 March 16 Niagara 3784-6
Crooks James 1809 April 5 Niagara 3848-9
Crooks James 1814 November 4 West Flamboro 8938-45
Crookshank Geo. 1811 October 24 Quebec 5760-1
Crookshank George 1814 March 7 York 6756-7
Crookshank George 1814 January 14 Whitchurch 7774-6
Crookshank Mr. 1815 June 29 Quebec 10025-6
Crosby Winthrop 1815 November 13 Markham 10975-10977
Crosthwaite Daniel 1805 December 26 - 1546-8
Crowe Alex. 1815 August 28 Montague Twp. 10409-10
Crowther William l. 1809 January 9 York 3587-93
Crumb Sarah 1806 March 12 York 1702
Cryderman Catherine 1807 March 7 - 2429-31
Crysler - 1814 June 1 Osnabrugh 8405-6
Crysler John 1805 February 19 York 1301-2
Crysler John 1806 February 28 Williamsburg 1670-1
Crysler John 1814 March 10 York 7983-5
Crysler John 1814 July 14 Williamsburgh 8665-6
Crysler John 1815 May 28 Williamsburgh 9929-30
Crysler John 1816 - - - 14214-6
Culmore Joshua 1815 November 27 Gananoque 11101-11104
Culver Griffis 1814 February 7 York 6731-2
Culver Griffis 1814 February 14 York 6736-7
Culver Wm. B. 1815 October 27 York 10850-10853
Cumins Michael 1838 January 2 - 102822-3
Cumming - 1810 January 26 Lieutenant Governor's Office 4555-6
Cumming - 1815 December 1 Kingston 11132-11133
Cumming James 1814 June 17 Midland District 8488-9
Cumming James 1816 - - - 14214-6
Cumming John 1803 March 5 Kingston 902-4
Cumming John 1806 May 31 Kingston 1831-2
Cumming John 1811 May 20 Haldimand 5426-30
Cumming John 1812 April 21 Kingston 6189-90
Cummings "John, Mr." 1810 January 23 Lieutenant Governor's Office 4547-8
Cummings Thomas 1808 May 25 - 3090-1
Cummings Thomas 1809 November 9 Chippawa 4383-4
Cummings Thomas 1810 June 22 Dover Mills Woodhouse 4925-7
Cummings Thomas 1815 January 18 Chippawa 9291-4
Cumpten William 1815 November 27 Carrying Place 11094-11095
Cuningham Elijah 1811 February 2 York 5217-9
Curgenvins - 1800 January 8 York 390-3
Curles Swain P. 1815 February 23 York 9457-8
Curlis Swayne 1815 June 5 Woodhouse 9962-3
Curtis Swayne 1815 June 5 Woodhouse 9962-3
Cutler Thomas 1806 December 5 Niagara 2237-8
Cutter George 1813 August 16 - 6538-41
Cutter George 1813 August 16 - 6548-9
Cutter George 1813 August 16 - 6550-1
Cutter Jas. 1805 December 27 York 1549-50
Cuzzens John 1815 November 24 Thurlow 11039-11042

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

     


Upper Canada Genealogy © 2001-2009   Last Updated 5 December 2004