Upper Canada Sundries Index - N
										
										 
										
Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms. 
 
Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.
 
 Return To Sundries
 
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
										 
										
											
												
													| Last Name | 
													First Name | 
													Year | 
													Month | 
													Day | 
													Place | 
													Pages | 
												 
												
													| Nash | 
													James | 
													1815 | 
													August | 
													21 | 
													Wolford Twp. | 
													  10389-90 | 
												 
												
													| Nash | 
													Zineas | 
													1800 | 
													November | 
													25 | 
													York | 
													537-43 | 
												 
												
													| Nawes | 
													John | 
													1815 | 
													August | 
													21 | 
													Wolford Twp. | 
													  10389-90 | 
												 
												
													| Naylor | 
													Jacob | 
													1815 | 
													August | 
													28 | 
													Montague Twp. | 
													  10409-10 | 
												 
												
													| Nazell | 
													James | 
													1815 | 
													August | 
													21 | 
													Wolford Twp. | 
													  10389-90 | 
												 
												
													| Nelles | 
													Abraham | 
													1815 | 
													November | 
													4 | 
													40 Mile Creek | 
													10919-10921 | 
												 
												
													| Nelles | 
													Robert | 
													1807 | 
													November | 
													19 | 
													York | 
													  2680-2 | 
												 
												
													| Nelles | 
													Robert | 
													1808 | 
													April | 
													7 | 
													Grimsby | 
													3010-11 | 
												 
												
													| Nelles | 
													Robert | 
													1815 | 
													June | 
													3 | 
													40 mile Creek Grimsby | 
													9960-1 | 
												 
												
													| Nelles | 
													Robert | 
													1815 | 
													November | 
													10 | 
													- | 
													10959-10961 | 
												 
												
													| Nelles | 
													Robt. | 
													1815 | 
													October | 
													13 | 
													York | 
													10751-10756 | 
												 
												
													| Nelles | 
													William | 
													1815 | 
													June | 
													2 | 
													Niagara | 
													9957 | 
												 
												
													| Nelson | 
													James | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102703A-703B | 
												 
												
													| Nelson | 
													James | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102718-9 | 
												 
												
													| Nelson | 
													Jas. | 
													1838 | 
													January | 
													1 | 
													 - | 
													 102708-9 | 
												 
												
													| Nepean | 
													Evan | 
													1800 | 
													December | 
													17 | 
													Admiralty Office | 
													549-50 | 
												 
												
													| Neville | 
													James | 
													1810 | 
													February | 
													2 | 
													York | 
													4591-5 | 
												 
												
													| Nevin | 
													Thomas | 
													1815 | 
													September | 
													1 | 
													Bastard | 
													10432-10433 | 
												 
												
													| Newberry | 
													Wm. | 
													1800 | 
													August | 
													8 | 
													Niagara | 
													443-6 | 
												 
												
													| Newberry | 
													Wm. | 
													1800 | 
													August | 
													20 | 
													Niagara | 
													474-5 | 
												 
												
													| Newcomb | 
													Orren | 
													1815 | 
													October | 
													27 | 
													York | 
													10850-10853 | 
												 
												
													| Newman | 
													J.P. | 
													1811 | 
													December | 
													13 | 
													New York | 
													5855-6 | 
												 
												
													| Newton | 
													David | 
													1809 | 
													January | 
													2 | 
													York | 
													3579-80 | 
												 
												
													| Nichol | 
													- | 
													1812 | 
													April | 
													10 | 
													Willoughby | 
													6172-4 | 
												 
												
													| Nichol | 
													Lt. Col. | 
													1814 | 
													July | 
													20 | 
													Kingston | 
													  8676-81 | 
												 
												
													| Nichol | 
													Lt. Col. | 
													1815 | 
													February | 
													7 | 
													York | 
													  9374a-b | 
												 
												
													| Nichol | 
													Robert | 
													1808 | 
													May | 
													14 | 
													Niagara | 
													3082-4 | 
												 
												
													| Nichol | 
													Robert | 
													1810 | 
													June | 
													22 | 
													Dover Mills Woodhouse | 
													4921-4 | 
												 
												
													| Nichol | 
													Robert | 
													1811 | 
													January | 
													2 | 
													Woodhouse | 
													5152-4 | 
												 
												
													| Nichol | 
													Robert | 
													1812 | 
													February | 
													8 | 
													York | 
													5970-1 | 
												 
												
													| Nichol | 
													Robert | 
													1812 | 
													March | 
													19 | 
													Dover Mills | 
													6081-3 | 
												 
												
													| Nichol | 
													Robert | 
													1812 | 
													March | 
													- | 
													- | 
													6126-9 | 
												 
												
													| Nichol | 
													Robert | 
													1813 | 
													August | 
													24 | 
													St. David's | 
													7519-20 | 
												 
												
													| Nichol | 
													Robert | 
													1815 | 
													May | 
													29 | 
													Woodhouse | 
													9935-6 | 
												 
												
													| Nichol | 
													Robert | 
													1815 | 
													June | 
													19 | 
													Charlotteville | 
													10008 | 
												 
												
													| Nichol. | 
													Robert | 
													1812 | 
													March | 
													31 | 
													Niagara | 
													6108-10 | 
												 
												
													| Nichols | 
													  | 
													1814 | 
													January | 
													27 | 
													Kingston | 
													  6717-9 | 
												 
												
													| Nichols | 
													Benjamin | 
													1814 | 
													March | 
													9 | 
													Hamilton | 
													7974 | 
												 
												
													| Nichols | 
													Robert | 
													1809 | 
													November | 
													28 | 
													Ancaster | 
													4438-9 | 
												 
												
													| Nickalls | 
													J. | 
													1816 | 
													 - | 
													- | 
													 - | 
													 14214-6 | 
												 
												
													| Nickerson | 
													Nathaniel | 
													1814 | 
													May | 
													26 | 
													Hamilton | 
													  8387-9 | 
												 
												
													| Nicklin | 
													John | 
													1815 | 
													August | 
													16 | 
													Montreal | 
													  10348-51 | 
												 
												
													| Nicklin | 
													John | 
													1815 | 
													August | 
													26 | 
													Kingston | 
													  10407-8 | 
												 
												
													| Nicklin | 
													Mary | 
													1815 | 
													August | 
													16 | 
													Montreal | 
													  10348-51 | 
												 
												
													| Nicklin | 
													Mary | 
													1815 | 
													August | 
													26 | 
													Kingston | 
													  10407-8 | 
												 
												
													| Nimocks | 
													Jeremiah | 
													1815 | 
													November | 
													16 | 
													Cornwall | 
													11006-11008 | 
												 
												
													| Nimocks | 
													Oliver | 
													1815 | 
													November | 
													16 | 
													Cornwall | 
													11006-11008 | 
												 
												
													| Noble | 
													Stephen | 
													1813 | 
													August | 
													18 | 
													 - | 
													  6575-6 | 
												 
												
													| Noble | 
													Stephen | 
													1813 | 
													August | 
													18 | 
													 - | 
													  6577-8 | 
												 
												
													| Noble | 
													Stephen | 
													1813 | 
													August | 
													19 | 
													 - | 
													  6601-2 | 
												 
												
													| Noble | 
													Stephen | 
													1813 | 
													September | 
													29 | 
													 - | 
													  6667-79 | 
												 
												
													| Noland | 
													Thomas | 
													1803 | 
													December | 
													15 | 
													Port Talbot | 
													1022-5 | 
												 
												
													| Northeway | 
													William | 
													1815 | 
													August | 
													18 | 
													Oxford Twp. | 
													  10360-2 | 
												 
												
													| Norton | 
													Charles | 
													1810 | 
													March | 
													21 | 
													York | 
													4718-9 | 
												 
												
													| Norton | 
													Charles | 
													1810 | 
													May | 
													2 | 
													Lieutenant Governor's Office | 
													4852-3 | 
												 
												
													| Norton | 
													N. | 
													1813 | 
													October | 
													11 | 
													Cornwall | 
													  6680-1 | 
												 
												
													| Norton | 
													N. | 
													1814 | 
													May | 
													24 | 
													Fort Wellington | 
													8377 | 
												 
												
													| Norton | 
													N. | 
													1815 | 
													January | 
													11 | 
													Cornwall | 
													9254-6 | 
												 
												
													| Norton | 
													Samuel | 
													1815 | 
													June | 
													13 | 
													Charlotteville | 
													  9985-6 | 
												 
												
													| Null | 
													Garret (late) | 
													1815 | 
													July | 
													28 | 
													Kingston | 
													  10200-1 | 
												 
												
													| Null | 
													Garret (late) | 
													1815 | 
													July | 
													28 | 
													Kingston | 
													  10221-3 | 
												 
											 
										
										
										 
 Return To Sundries
 
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
 
  |