| Upper Canada Sundries Index - B
 
Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms. 
 
Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.
 
Return To Sundries A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
 
 
												
													| Last Name | First Name | Year | Month | Day | Place | Pages |  
													| Baby | James | 1808 | no date | - | - | 3175-9 |  
													| Backhas | R.A. | 1838 | January | 3 | Cleveland | 102835-8 |  
													| Bacon | - | 1814 | February | 22 | Woodhouse | 7900-1 |  
													| Bacon | Asa | 1814 | November | 2 | Stamford | 6966 |  
													| Badichon | Ann | 1813 | August | 12 | Sandwich | 7473-4 |  
													| Badichon | Anne | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | Antoine | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | J. | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | Julie | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | Peter | 1813 | August | 12 | Sandwich | 7473-4 |  
													| Badichon | Pierre | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | Pierre (late) | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Badichon | Richard | 1815 | July | 24 | Sandwich | 10172-3 |  
													| Bainard | Wm. | 1810 | September | 11 | Melbourne | 5024-5 |  
													| Baker | A. St.J. | 1815 | September | 26 | Kingston | 10507-10544 |  
													| Baker | Benjamin | 1814 | June | 15 | York | 8473-5 |  
													| Baker | George | 1814 | March | 1 | York | 6749-51 |  
													| Baker | Henry | 1816 | - | - | - | 14214-6 |  
													| Baker | James | 1813 | October | 26 | Cornwall | 7635-6 |  
													| Baker | James | 1813 | December | 9 | - | 7729-30 |  
													| Baldwin | - | 1811 | February | 21 | York | 5254-5 |  
													| Baldwin | Robt. | 1807 | December | 2 | Clark | 2703-6 |  
													| Baldwin | W. | 1815 | May | 18 | York | 9861-2 |  
													| Baldwin | W.W. | 1815 | November | 16 | - | 10999-11000 |  
													| Baldwin | Wm. W. | 1809 | July | 22 | - | 4112-3 |  
													| Baldwyn | Devereux (Rev.) | 1813 | June | 4 | St. Louis St. | 7343-6 |  
													| Baldwyn | Devereux (Rev.) | 1813 | June | 7 | St. Louis St. | 7355-7 |  
													| Baldwyn | W.D. | 1815 | September | 29 | Cornwall | 10568-10569 |  
													| Baldwyn | W.D. (Rev.) | 1813 | June | 23 | Cornwall | 7398-7400 |  
													| Baldwyn | W.D. (Rev.) | 1814 | April | 25 | Cornwall | 8237-8 |  
													| Ball | David | 1815 | November | 16 | Cornwall | 11006-11008 |  
													| Ball | Jacob | 1806 | October | 4 | Niagara | 2058-9 |  
													| Ball | Jacob Sr. | 1807 | February | 9 | Niagara | 2363-8 |  
													| Ball | Peter | 1806 | September | 29 | Niagara | 2046-7 |  
													| Balwyn | Rev. Mr. | 1813 | June | 22 | Quebec | 7392-5 |  
													| Banghart | Andrew | 1811 | December | 3 | Council Office | 5841-2 |  
													| Bannerman | Alex. | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Bannerman | Christy | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Bannerman | E. | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Bannerman | Geo. | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Bannerman | Hugh | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Bannerman | Wm. | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Barber | Aaron | 1811 | January | 2 | Woodhouse | 5152-4 |  
													| Barber | W. | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Barclay | Col. | 1815 | October | 29 | New York | 10864-10865 |  
													| Barclay | Thomas | 1810 | February | 10 | New York | 4635-6 |  
													| Barclay | Thomas | 1815 | October | 24 | New York | 10829-10831 |  
													| Barclay | Thomas (Col.) | 1809 | May | 20 | New York | 3935-6 |  
													| Barclay | Thos. | 1800 | December | 12 | Consul Genl's Office NY | 547-8 |  
													| Barclay | Thos. | 1801 | September | 16 | New York | 675-7 |  
													| Barclay | Thos. | 1802 | March | 31 | New York | 710-11 |  
													| Barclay | Thos. | 1804 | January | 28 | New York | 1043-4 |  
													| Barclay | Thos. | 1804 | April | 10 | New York | 1073-4 |  
													| Barclay | Thos. | 1804 | April | 18 | New York | 1082-3 |  
													| Barclay | Thos. | 1804 | May | 28 | New York | 1103-4 |  
													| Barclay | Thos. | 1804 | June | 24 | New York | 1200-1 |  
													| Barclay | Thos. | 1804 | August | 17 | New York | 1217-20 |  
													| Barclay | Thos. | 1804 | December | 20 | New York | 1270-1 |  
													| Bardsley | Mr. | 1813 | August | 13 | York | 7475-6 |  
													| Barnard | Alex | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Barnes |  | 1795 | September | 21 | Upper Canada Council | 1 |  
													| Barnum | N.B. | 1808 | January | 8 | York | 2837-9 |  
													| Barrett | Alfred | 1813 | August | 16 | - | 6538-41 |  
													| Barrett | Alfred | 1813 | August | 16 | - | 6548-9 |  
													| Barrett | Alfred | 1813 | September | 29 | - | 6667-79 |  
													| Barrett | Stephen (Lieut.) | 1814 | December | 24 | Marlborough | 9098-9 |  
													| Bart | John | 1815 | August | 21 | Wolford Twp. | 10389-90 |  
													| Barton | Stephen | 1815 | January | 4 | Burlington | 9203 |  
													| Barton | Stephen | 1815 | July | 18 | - | 10126-7 |  
													| Barwiss | Lieut. | 1810 | January | 28 | Amherstburgh | 4557-8 |  
													| Bass | Elijah | 1815 | November | 15 | Hamilton | 10991-10993 |  
													| Bass | John | 1815 | July | 10 | Kingston | 10080-2 |  
													| Bastedo | Bolley | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | David | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Elizabeth | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Joseph | 1814 | July | 6 | Chippawa | 8602 |  
													| Bastedo | Margaret | 1814 | July | 5 | Chippawa | 8600-1 |  
													| Bastedo | Margaret | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Marion | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Rachel | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Susanah | 1815 | July | 3 | Stamford | 10046 |  
													| Bastedo | Wm. | 1815 | July | 3 | Stamford | 10046 |  
													| Bates | George | 1815 | May | 5 | Gananoque | 9816-7 |  
													| Bates | Wm | 1809 | July | 20 | - | 4106-7 |  
													| Bates | Wm. | 1812 | March | 18 | York | 6078-80 |  
													| Bathurst | Earl | 1815 | October | 10 | Kingston | 10681-10695 |  
													| Baton | Asa | 1814 | November | 2 | Stamford | 6966 |  
													| Battersby | F. (Lt. -Col.) | 1815 | October | 6 | Kingston | 10636-10652 |  
													| Battersby | Francis (Lt. Col.) | 1814 | July | 7 | York | 8629-32 |  
													| Battersby | Francis (Lt.-Col.) | 1815 | September | 25 | York | 10505-10506 |  
													| Battersby | "Francis, major" | 1812 | May | 15 | Quebec | 6242 |  
													| Battersby | L. -Col. | 1815 | September | 28 | Kingston | 10562-10564 |  
													| Battersby | Lt. -Col | 1815 | October | 12 | Kingston | 10728-10729 |  
													| Baylis |  | 1815 | May | 1 | Woolwich | 9798-9801 |  
													| Baymon | James | 1816 | - | - | - | 14214-6 |  
													| Bayners | Edward (Lt. Col.) | 1807 | October | 19 | Quebec | 2670-1 |  
													| Baynes | Ed. (Lt. Col.) | 1809 | March | 20 | Quebec | 3792-4 |  
													| Baynes | Edward | 1808 | September | 19 | Quebec | 3373-5 |  
													| Baynes | Edward | 1811 | July | 18 | Quebec | 5588-90 |  
													| Baynes | J. | 1810 | no date | - | - | 4521-2 |  
													| Baynes | Lt. Col. | 1811 | August | 6 | York | 5649-51 |  
													| Beagle | Reuben | 1809 | July | 20 | LGO | 4104-5 |  
													| Beal | Barzillai | 1805 | January | 18 | - | 1285-6 |  
													| Beaman | Elisha | 1814 | March | 7 | York | 6756-7 |  
													| Beamer | Abraham | 1810 | October | 13 | York | 5062-4 |  
													| Beamer | John | 1814 | February | 14 | York | 6736-7 |  
													| Beamer | Phillip | 1814 | February | 14 | York | 6736-7 |  
													| Beard | J.G. | 1833 | February | 18 | York | 69561-7 |  
													| Beardsley | B.C. | 1811 | August | 27 | Niagara | 5683-4 |  
													| Beardsley | Benjamin C. | 1811 | August | 26 | - | 5681-2 |  
													| Beasely | Richard | 1815 | February | 12 | Barton | 9393-4 |  
													| Beasley | Mr. | 1800 | August | 6 | Niagara | 439-42 |  
													| Beasley | Richard | 1809 | April | 11 | Flamborough West | 3868-9 |  
													| Beasley | Richard | 1810 | March | 6 | Barton | 4672-3 |  
													| Beasley | Richard | 1812 | May | 14 | Barton | 6236-7 |  
													| Beasley | Richard | 1814 | March | 9 | York | 7975-80 |  
													| Beasley | Richard | 1815 | January | 6 | York | 9232-5 |  
													| Beasley | Richard | 1815 | November | 10 | - | 10959-10961 |  
													| Beasly | Richard | 1809 | February | 28 | York | 3712-3 |  
													| Beauman | John | 1814 | June | 24 | Kingston | 8529-30 |  
													| Beaupre | Peter | 1815 | March | 24 | Kingston | 9711-4 |  
													| Beaupre | Pierre | 1815 | March | 24 | Kingston | 9711-4 |  
													| Beaver | George | 1815 | September | 26 | York | 10552-10555 |  
													| Becher | - | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Beckett | John | 1815 | August | 28 | Montague Twp. | 10409-10 |  
													| Beemer | Abraham | 1811 | February | 14 | York | 5239-42 |  
													| Beemer | Eunice | 1810 | March | 6 | York | 4665-6 |  
													| Beikie | John | 1802 | July | 4 | York | 747-50 |  
													| Beikie | John | 1804 | December | 31 | - | 1272-3 |  
													| Beikie | John | 1805 | January | 2 | - | 1276-8 |  
													| Belden | Ebenezer | 1807 | December | 18 | Niagara | 2762-3 |  
													| Bell | - | 1801 | - | - | - | 692-3 |  
													| Bell | - | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Bell | - | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Bell | Andrew | 1814 | September | 28 | York | 6959-60 |  
													| Bell | Andrew | 1814 | October | 8 | York | 6964-5 |  
													| Bell | James | 1833 | February | 18 | York | 69561-7 |  
													| Bell | Ralph | 1815 | May | 1 | Woolwich | 9798-9801 |  
													| Bell | Ralph | 1815 | August | 16 | Montreal | 10348-51 |  
													| Bell | Ralph | 1815 | August | 26 | Kingston | 10407-8 |  
													| Bell | Sarah | 1815 | August | 16 | Montreal | 10348-51 |  
													| Bell | Sarah | 1815 | August | 26 | Kingston | 10407-8 |  
													| Beman | Elisha | 1814 | January | 14 | Whitchurch | 7774-6 |  
													| Bender | Ann | 1815 | July | 29 | - | 10228-30 |  
													| Benedict | G.A. | 1838 | January | 3 | Cleveland | 102835-8 |  
													| Benker | Theodore | 1815 | November | 15 | Hamilton | 10991-10993 |  
													| Bennet | Eben | 1814 | December | 30 | Kingston | 9169-71 |  
													| Bennett | - | 1804 | April | 19 | - | 1084-5 |  
													| Bennett | - | 1804 | May | 15 | York | 1096-7 |  
													| Bennett | J. | 1803 | January | 5 | York | 873-4 |  
													| Bennett | Jn. | 1804 | February | 15 | York | 1045-6 |  
													| Bennett | John | 1803 | June | 7 | - | 956-8 |  
													| Bennett | John | 1815 | October | 17 | York | 10792-10795 |  
													| Bennett | John | 1838 | January | 3 | Cleveland | 102835-8 |  
													| Bennett | Mr. | 1802 | October | 17 | York | 834-5 |  
													| Bennett | Mr. | 1803 | October | 27 | York | 1006-7 |  
													| Bennett | Mr. | 1804 | March | 26 | - | 1068-9 |  
													| Bennett | Mr. | 1804 | April | 12 | York | 1075-6 |  
													| Bennett | Mr. | 1804 | April | 16 | York | 1080-1 |  
													| Bennit | John | 1814 | December | 3 | Yonge St. York | 6994 |  
													| Benson | Ezekial | 1815 | February | 23 | York | 9448-56 |  
													| Benson | John | 1815 | August | 18 | Oxford Twp. | 10360-2 |  
													| Benson | Quartermaster sergeant | 1815 | May | 27 | Dublin | 9923-6 |  
													| Bentely | Elijah | 1813 | August | 21 | - | 6622-3 |  
													| Bentley | Elijah | 1813 | August | 18 | - | 6569-70 |  
													| Bentley | Elijah | 1813 | August | 21 | - | 6613-4 |  
													| Bentley | Elijah | 1813 | August | 21 | - | 6615-6 |  
													| Bentley | Elijah | 1813 | August | 21 | - | 6617-8 |  
													| Bentley | Elijah | 1813 | August | 23 | - | 6628-9 |  
													| Bentley | Elijah | 1813 | August | 23 | - | 6630-1 |  
													| Bentley | Elijah | 1813 | August | 23 | - | 6632-3 |  
													| Bentley | Elijah | 1813 | August | 24 | - | 6644-5 |  
													| Bentley | Elijah | 1813 | August | 31 | - | 6654-5 |  
													| Bentley | Elijah | 1813 | September | 29 | - | 6667-79 |  
													| Bentley | Elijah | 1814 | July | 18 | York | 8674-5 |  
													| Bentley | Elijah | 1813 | August | 23 | - | 6634-5 |  
													| Bentley | Samuel | 1813 | August | 21 | - | 6615-6 |  
													| Bentley | Samuel | 1813 | September | 29 | - | 6667-79 |  
													| Bentley | Samuel Jr. | 1815 | October | 14 | York | 10757-10759 |  
													| Bently | Ira | 1814 | December | 24 | Grimsby | 7014-6 |  
													| Berczy | William | 1809 | January | 2 | Quebec | 3554-78 |  
													| Bergin | Mr. | 1828 | June | 6 | York | 49139-40 |  
													| Bernard | Col. | 1809 | February | 18 | Quebec | 1686-7 |  
													| Berry | John | 1815 | August | 28 | Montague Twp. | 10409-10 |  
													| Bertrand | John | 1815 | August | 7 | York | 10305-6 |  
													| Beswick | Christopher | 1804 | October | 9 | - | 1484-5 |  
													| Beswick | Christopher | 1805 | November | 1 | - | 1480-5 |  
													| Beswick | Christopher (Dr.) | 1805 | January | 10 | Cattawissa Penn. | 1281-4 |  
													| Beswick | "Christopher, Dr." | 1805 | February | - | - | 1314-5 |  
													| Bethune | James | 1816 | - | - | - | 14214-6 |  
													| Bethune | James G. | 1815 | March | 23 | Kingston | 9696-7 |  
													| Bethune | John | 1806 | November | 18 | Charlottenburg | 2196-7 |  
													| Bethune | John | 1814 | April | 25 | Cornwall | 8236 |  
													| Bethune | John (Late Rev.) | 1815 | September | 29 | Cornwall | 10568-10569 |  
													| Bethune | John (Rev. Sr.) | 1815 | June | 12 | Glengarry | 9974-5 |  
													| Bethune | John Jr. | 1812 | June | 5 | Cornwall | 6285-6 |  
													| Bethune | John Jr. | 1814 | May | 27 | Johnstown | 8391-4 |  
													| Bethune | Rev. Mr. | 1813 | January | 19 | York | 7031-2 |  
													| Bethune | Rev. Mr. | 1814 | July | 7 | Quebec | 8633-5 |  
													| Betron | David | 1808 | April | 9 | Surveyor General's Office | 3016-9 |  
													| Bigalow | John | 1815 | October | 30 | York | 10870-10872 |  
													| Biggar | Robert | 1809 | March | 9 | York | 3759-60 |  
													| Biggar | William | 1815 | June | 1 | Woodhouse | 9948-50 |  
													| Bignal | Ira | 1815 | November | 27 | Gananoque | 11101-11104 |  
													| Bird | Major | 1806 | July | 29 | York | 1957-8 |  
													| Bird | William | 1811 | November | 13 | Westminster | 5797-5802 |  
													| Blackmore | Stephen | 1815 | August | 28 | Kitley | 10411-10412 |  
													| Blacksmith | James Masters | 1815 | November | 10 | Pickering | 10948-10950 |  
													| Blackwell | John | 1815 | August | 28 | Kitley | 10411-10412 |  
													| Blackworth | - | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Blake | John | 1815 | March | 14 | Kingston | 9606-7 |  
													| Blanchard | Stephen | 1815 | November | 24 | Thurlow | 11039-11042 |  
													| Blanchell | Mary | 1814 | July | 5 | Chippawa | 8600-1 |  
													| Blanchette | Lewis | 1814 | July | 6 | Chippawa | 8602 |  
													| Blanchette | Mary | 1814 | July | 5 | Chippawa | 8600-1 |  
													| Bland | Mr. | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Blanshet | Lewis | 1814 | July | 6 | Chippawa | 8602 |  
													| Blood | Francis | 1797 | September | 1 | Glanford | 205-7 |  
													| Bloomfield | Thomas | 1814 | July | 6 | Chippawa | 8602 |  
													| Blumfield | Thomas | 1814 | July | 6 | Chippawa | 8602 |  
													| Boatman | Spencer | 1815 | November | 10 | Pickering | 10948-10950 |  
													| Bolton | Capt. | 1838 | January | 3 | Brockville | 102828-30 |  
													| Bolton | Henry | 1814 | August | 10 | Fort Wellington | 8705-8 |  
													| Bolton | Wm | 1833 | February | 18 | York | 69561-7 |  
													| Bonaparte | Jerome | 1804 | September | 27 | Philadelphia | 1239-44 |  
													| Bond | Mr. | 1810 | June | 2 | York | 4889-90 |  
													| Bond | Wm. (late) | 1809 | January | 27 | York | 3646-8 |  
													| Bondy | Edward | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Gabriel | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Laurent | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Laurent (Capt.) | 1815 | August | 17 | Colchester | 10356-7 |  
													| Bondy | Madelaine | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Marie June | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Marie Madelaine | 1815 | August | 29 | Sandwich | 10417 |  
													| Bondy | Samuel (Late Capt.) | 1815 | August | 29 | Sandwich | 10417 |  
													| Bonker | James | 1815 | September | 26 | York | 10552-10555 |  
													| Bonnet | John | 1814 | February | 19 | - | 7888a-d |  
													| Bonnet | John | 1815 | February | 1 | Charlotteville | 9343-4 |  
													| Bonnett | John | 1815 | February | 7 | York | 9374a-b |  
													| Bonnett | John | 1815 | October | 17 | York | 10792-10795 |  
													| Booth | "Joshua, (Capt.)" | 1814 | January | 18 | Kingston | 7781-87 |  
													| Booth | Margaret | 1814 | January | 18 | Kingston | 7781-87 |  
													| Booth | Ziba | 1815 | July | 13 | Kingston | 10097-9 |  
													| Bordwine | C. | 1800 | September | 30 | Cascades | 513-4 |  
													| Bordwine | Charles | 1800 | September | 30 | - | 515-7 |  
													| Bordwine | Charles | 1800 | July | 31 | - | 518-9 |  
													| Boroughs | Abner | 1806 | February | 18 | Johnstown | 1625-6 |  
													| Bostwick | Adolphus | 1815 | December | 4 | York | 11181-11184 |  
													| Bostwick | John | 1815 | December | 4 | York | 11181-11184 |  
													| Bostwick | John (Capt.) | 1815 | June | 13 | Charlotteville | 9985-6 |  
													| Bostwick | John (Captain) | 1813 | July | 27 | Woodhouse | 7440-2 |  
													| Bostwick | John (Sheriff) | 1814 | December | 4 | Burlington | 9020-2 |  
													| Bostwick | Lt. Col. | 1813 | November | 25 | Kingston | 6682-3 |  
													| Bouchette | Joseph | 1802 | May | 17 | Surveyor General's Office | 722-8 |  
													| Boulton | - | 1815 | September | 7 | Kingston | 10447-10448 |  
													| Boulton | D'arcy | 1804 | November | 6 | Augusta | 7 |  
													| Boulton | D'Arcy | 1805 | August | 14 | York | 1381-3 |  
													| Boulton | D'Arcy | 1806 | August | 29 | York | 2020-21 |  
													| Boulton | D'Arcy | 1806 | October | 5 | York | 2064-5 |  
													| Boulton | D'Arcy | 1815 | September | 7 | Attourney General's Office | 10449-10450 |  
													| Boulton | D'Arcy | 1815 | October | 9 | Lt. Governor's Office | 10678-10680 |  
													| Boulton | D'Arcy | 1815 | October | 11 | Attorney General's Office | 10715-10716 |  
													| Boulton | D'Arcy | 1817 | July | 28 | - | 15815-6 |  
													| Boulton | H.J. | 1833 | February | 18 | York | 69141-50 |  
													| Bowen | Col. | 1809 | June | 26 | York | 4042-3 |  
													| Bowen | Henry | 1806 | February | 15 | York | 1616-20 |  
													| Bowen | Mary | 1806 | February | 15 | York | 1616-20 |  
													| Bowen | W.D. | 1811 | October | 25 | York | 5765-6 |  
													| Bowerman | Jonathan | 1809 | March | 20 | Hallowell | 3795-7 |  
													| Bowes | Col. | 1805 | November | 8 | Quebec | 1494-5 |  
													| Bowie | Joel | 1814 | September | 28 | York | 6959-60 |  
													| Bowie | Joel | 1814 | October | 8 | York | 6964-5 |  
													| Bowley | John | 1815 | September | 16 | Kingston | 10491 |  
													| Bowman | Lt. | 1814 | July | 6 | Chippawa | 8602 |  
													| Bowne | Mary | 1806 | February | 18 | Secretary's Office | 1621-2 |  
													| Boyce | Tobiather | 1813 | June | 30 | Prescott | 7405-9 |  
													| Brackenridge | Dr. | 1814 | January | 27 | Kingston | 6723-6 |  
													| Bradish | Capt. | 1813 | June | 12 | Kingston | 7377-9 |  
													| Bradley | Lewis | 1809 | August | 24 | Niagara | 4215-6 |  
													| Bradley | Lewis | 1811 | January | 29 | York | 5201-3 |  
													| Bradley | William | 1815 | October | 27 | York | 10850-10853 |  
													| Bradon | - | 1815 | February | 26 | Kingston | 9477a-b |  
													| Bradt | "A., Lt. Col." | 1811 | September | 5 | Barton | 5706-7 |  
													| Bradt | Andrew | 1806 | October | 20 | Niagara | 2107-8 |  
													| Bradt | Andrew | 1811 | June | 8 | Barton | 5451-4 |  
													| Branch | Caroline | 1815 | August | 16 | Montreal | 10348-51 |  
													| Branch | Caroline | 1815 | August | 26 | Kingston | 10407-8 |  
													| Branch | William | 1815 | August | 16 | Montreal | 10348-51 |  
													| Branch | William | 1815 | August | 26 | Kingston | 10407-8 |  
													| Brandts | Henry | 1808 | January | 23 | York | 2863-4 |  
													| Brant | family | 1810 | June | 2 | York | 4884-8 |  
													| Brant | Isaac | 1795 | September | 10 | Grand River | 7 |  
													| Brant | Jacob | 1808 | September | 14 | York | 3366-7 |  
													| Brant | Joseph | 1795 | September | 10 | Grand River | 7 |  
													| Brant | Joseph | 1808 | September | 14 | York | 3366-7 |  
													| Brant | late Capt. | 1808 | September | 14 | York | 3366-7 |  
													| Brant | Mary | 1803 | June | 30 | York | 976-7 |  
													| Brass | David | 1806 | November | 12 | Kingston | 2168-9 |  
													| Brayley | Wm. | 1814 | July | 20 | Kingston | 8676-9 |  
													| Breakenridge | - | 1815 | January | 28 | Elizabethtown | 9328-31 |  
													| Breakenridge | J. | 1807 | January | 2 | - | 2426-28 |  
													| Breakenridge | James | 1807 | March | 7 | - | 2423-8 |  
													| Breckenridge | - | 1809 | January | 28 | York | 3653-4 |  
													| Breen | Jas | 1803 | June | 17 | York | 963-4 |  
													| Breeze | Henry | January | January | 1 | - | 102704-5 |  
													| Breeze | Joseph | 1838 | January | 1 | - | 102703A-703B |  
													| Bremner | J. | 1814 | September | 30 | York | 8821-9 |  
													| Brennan | Horatio | 1813 | November | 4 | Cornwall | 7656-7 |  
													| Brennan | James | 1810 | March | 23 | - | 4732-3 |  
													| Brenton | Col. | 1813 | October | 3 | Kingston | 7604-6 |  
													| Brenton | Col. | 1814 | February | 26 | Glengarry | 7909-14 |  
													| Brenton | E.B. | 1812 | January | 13 | Quebec | 5938-9 |  
													| Brenton | E.B. | 1814 | June | 21 | Montreal | 8514-7 |  
													| Brenton | E.B. | 1814 | September | 10 | Brockville | 8782-8 |  
													| Brenton | Edward B. | 1811 | December | 23 | Quebec | 5880-1 |  
													| Brenton | Edward B. | 1813 | November | 16 | Kingston | 7664-6 |  
													| Brewer | Aaron | 1815 | March | 14 | Kingston | 9606-7 |  
													| Brewer | John | 1815 | March | 14 | Kingston | 9606-7 |  
													| Brickwood | John | 1815 | March | 7 | - | 9528-34 |  
													| Briggs | J.A. | 1838 | January | 3 | Cleveland | 102835-8 |  
													| Briggs | Roger | 1808 | July | 8 | Amherstburgh | 3201-2 |  
													| Brigham | - | -176 | - | - | - | 19-20 |  
													| Brisco | Mary | 1806 | December | 5 | Council Office | 2239-40 |  
													| Brock | - | 1804 | September | 17 | - | 1234-5 |  
													| Brock | Brig. General | 1810 | March | 22 | Quebec | 4726-7 |  
													| Brock | Francis | 1804 | August | 17 | New York | 1217-20 |  
													| Brock | Francis | 1813 | August | 27 | - | 6650-1 |  
													| Brockville | John | 1815 | November | 10 | Pickering | 10948-10950 |  
													| Bronson | Horatio | 1813 | November | 24 | Charlottenburgh | 7727-8 |  
													| Brown | - | 1814 | May | 26 | Hamilton | 8387-9 |  
													| Brown | Ann | 1815 | August | 16 | Montreal | 10348-51 |  
													| Brown | Ann | 1815 | August | 26 | Kingston | 10407-8 |  
													| Brown | Benajah | 1805 | January | 2 | - | 1276-8 |  
													| Brown | "Daniel, Lieut." | 1814 | January | 27 | Kingston | 6727-9 |  
													| Brown | David | 1808 | September | 12 | York | 3352-4 |  
													| Brown | Isaac | 1815 | August | 18 | Oxford Twp. | 10360-2 |  
													| Brown | James | 1815 | October | 24 | New York | 10829-10831 |  
													| Brown | Jeremiah | 1813 | August | 23 | - | 6634-5 |  
													| Brown | Jeremiah | 1813 | September | 29 | - | 6667-79 |  
													| Brown | John | 1814 | April | 7 | Thurlow | 8186-96 |  
													| Brown | John | 1814 | October | 12 | - | 8845-6 |  
													| Brown | John | 1838 | January | 1 | - | 102746-7 |  
													| Brown | Lieut. | 1814 | July | 18 | Twenty Mile Creek | 8672-3 |  
													| Brown | Wadsworth | 1815 | November | 24 | Thurlow | 11039-11042 |  
													| Brown | William | 1815 | August | 26 | Kingston | 10407-8 |  
													| Brown | Wm. | 1815 | May | 1 | Woolwich | 9798-9801 |  
													| Brown | Wm. | 1815 | August | 16 | Montreal | 10348-51 |  
													| Browne | - | 1815 | December | 1 | Kingston | 11132-11133 |  
													| Brownell | Elizabeth | 1804 | November | 5 | Inspector General's Office York | 1254-6 |  
													| Brownell | John | 1810 | February | 1 | Cornwall | 4577-8 |  
													| Brownell | John | 1810 | February | 2 | York | 582-3 |  
													| Brownell | John | 1810 | February | 3 | Lieutenant Governor's Office | 4607-8 |  
													| Bruce | Hugh | 1838 | January | 2 | - | 102778-80 |  
													| Brundige | Samuel | 1815 | July | 10 | Kingston | 10080-2 |  
													| Bruster | Anson | 1815 | December | 1 | Hallowell | 11128-11131 |  
													| Bryson | Alex. | 1833 | February | 17 | - | 69525-35 |  
													| Buchanan | James | 1814 | January | 21 | New York | 7796-7 |  
													| Buchanan | Wm | 1833 | February | 18 | York | 69561-7 |  
													| Buchner | Henry | 1811 | March | 6 | York | 5283-4 |  
													| Buck | - | 1814 | February | 23 | Niagara Frontier | 7902-5 |  
													| Buell | William | 1815 | May | 8 | Brockville | 9840-1 |  
													| Bulkow | Wm | 1833 | February | 18 | York | 69561-7 |  
													| Bull | Bryer | 1810 | August | 30 | York | 5003-5 |  
													| Bullock | Capt. | 1815 | August | 16 | Montreal | 10348-51 |  
													| Bullock | Eliza | 1815 | August | 16 | Montreal | 10348-51 |  
													| Bullock | Jane (Mrs.) | 1815 | August | 16 | Montreal | 10348-51 |  
													| Bullock | Jane (Mrs.) | 1815 | August | 26 | Kingston | 10407-8 |  
													| Bullock | Richard (Capt.) | 1815 | August | 26 | Kingston | 10407-8 |  
													| Bunker | James | 1815 | October | 12 | York | 10730-10731 |  
													| Bunker | James | 1815 | October | 14 | - | 10760-10761 |  
													| Bunting | Thomas | 1809 | no date | - | - | 4515-6 |  
													| Bunting | Thomas | 1811 | June | 10 | Niagara | 5458-60 |  
													| Burbee | Ben. | 1838 | January | 1 | - | 102708-9 |  
													| Burchet | Eanos | 1815 | December | 1 | Hallowell | 11128-11131 |  
													| Burdick | Caleb | 1805 | September | 24 | York | 1419-20 |  
													| Burdick | Caleb | 1805 | September | 26 | York | 1424-35 |  
													| Burdick | Levinia | 1805 | September | 26 | York | 1424-35 |  
													| Burke | Anthony | 1814 | February | 7 | Kingston | 7853-5 |  
													| Burke | Father Edmund | 1801 | May | 22 | Kingston | 582-97 |  
													| Burke | Luke | 1806 | April | 15 | Surveyor General's Office | 1765 |  
