Upper Canada Sundries Index - A
										
										 
										
Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms. 
 
Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.
 
 Return To Sundries
 
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
 
										
											
												| Last Name | 
												First Name | 
												Year | 
												Month | 
												Day | 
												Place | 
												Pages | 
											 
											
												| Abbot | 
												Aaron | 
												1838 | 
												January | 
												1 | 
												- | 
												102708-9 | 
											 
											
												| Abbot | 
												Jonas | 
												1815 | 
												March | 
												14 | 
												Kingston | 
												9606-7 | 
											 
											
												| Abbott | 
												William | 
												1838 | 
												January | 
												1 | 
												- | 
												102722-3 | 
											 
											
												| Abbott | 
												Wm. | 
												1838 | 
												January | 
												2 | 
												- | 
												102774-5 | 
											 
											
												| Abbott | 
												Wm. | 
												1838 | 
												January | 
												2 | 
												- | 
												102824-5 | 
											 
											
												| Abercrombie | 
												Lt. Col. | 
												1808 | 
												July | 
												27 | 
												Quebec | 
												2223-4 | 
											 
											
												| Adam | 
												James | 
												1838 | 
												January | 
												1 | 
												Oro Township | 
												102740-2 | 
											 
											
												| Adams | 
												Fayatta? | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												George | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												Gideon | 
												1806 | 
												October | 
												12 | 
												Johnstown | 
												2078-9 | 
											 
											
												| Adams | 
												Gideon | 
												1807 | 
												March | 
												7 | 
												- | 
												2423-5 | 
											 
											
												| Adams | 
												Gideon | 
												1808 | 
												February | 
												12 | 
												Edwardsburg | 
												2896-8 | 
											 
											
												| Adams | 
												Gideon | 
												1814 | 
												March | 
												10 | 
												York | 
												7991-2 | 
											 
											
												| Adams | 
												Henry | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												Hiram | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												John | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												John | 
												1815 | 
												July | 
												31 | 
												 - | 
												  10250-1 | 
											 
											
												| Adams | 
												Littia | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												Mary | 
												1814 | 
												July | 
												5 | 
												Chippawa | 
												8600-1 | 
											 
											
												| Adams | 
												Mary | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												Mary | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Adams | 
												Samuel | 
												1806 | 
												October | 
												12 | 
												Johnstown | 
												2078-9 | 
											 
											
												| Adams | 
												Samuel | 
												1808 | 
												February | 
												12 | 
												Edwardsburg | 
												2896-8 | 
											 
											
												| Adams | 
												Samuel | 
												1814 | 
												July | 
												6 | 
												Chippawa | 
												8602 | 
											 
											
												| Adams | 
												Wm. | 
												1815 | 
												July | 
												3 | 
												Stamford | 
												10046 | 
											 
											
												| Addison | 
												Mr. | 
												1815 | 
												March | 
												- | 
												Johnstown | 
												9728-31 | 
											 
											
												| Addison | 
												Rev. Mr. | 
												1812 | 
												January | 
												11 | 
												Queenston | 
												5934-5 | 
											 
											
												| Addison | 
												Robert | 
												1812 | 
												February | 
												8 | 
												Niagara | 
												5968-9  | 
											 
											
												| Addison | 
												Robert (Rev.) | 
												1811 | 
												December | 
												2 | 
												Niagara | 
												5839-40  | 
											 
											
												| Addison | 
												Robert (Rev.) | 
												1814 | 
												December | 
												6 | 
												 - | 
												  9028-9 | 
											 
											
												| Addison | 
												"Robert, Rev." | 
												1810 | 
												no date | 
												- | 
												- | 
												4523-8 | 
											 
											
												| Addison | 
												Robt. | 
												1800 | 
												August | 
												20 | 
												Niagara | 
												474-5 | 
											 
											
												| Agan | 
												James | 
												1838 | 
												January | 
												2 | 
												- | 
												102809-21 | 
											 
											
												| Ahern | 
												Quartermaster | 
												1810 | 
												April | 
												19 | 
												York | 
												4802-3 | 
											 
											
												| Aiken | 
												Wm. | 
												1805 | 
												August | 
												22 | 
												New York | 
												1384-5 | 
											 
											
												| Ainse | 
												Sally | 
												1808 | 
												August | 
												10 | 
												York | 
												3254-3302  | 
											 
											
												| Ainsworth | 
												- | 
												1813 | 
												October | 
												31 | 
												York | 
												7642-7  | 
											 
											
												| Ainsworth | 
												- | 
												1813 | 
												November | 
												13 | 
												Brockville | 
												7662-3 | 
											 
											
												| Ainsworth | 
												- | 
												1813 | 
												November | 
												16 | 
												Kingston | 
												7664-6 | 
											 
											
												| Ainsworth | 
												Reuben | 
												1813 | 
												November | 
												19 | 
												Charlottenburg | 
												7667-9 | 
											 
											
												| Airth | 
												Sergt. | 
												1828 | 
												June | 
												4 | 
												Perth | 
												49129-49131 | 
											 
											
												| Aitkin | 
												Daniel | 
												1812 | 
												March | 
												9 | 
												New York | 
												6054-5 | 
											 
											
												| Akochis | 
												Kickapoo Indian | 
												1815 | 
												November | 
												25 | 
												Quebec | 
												11056-11087 | 
											 
											
												| Aksing | 
												Col. | 
												1808 | 
												July | 
												4 | 
												Amherstburgh | 
												3188-9 | 
											 
											
												| Alcarke | 
												Henry | 
												1798 | 
												January | 
												5 | 
												- | 
												?? | 
											 
											
												| Aldridge | 
												Levi | 
												1815 | 
												August | 
												18 | 
												Marlborough Twp. | 
												  10363-4 | 
											 
											
												| Allan | 
												E. | 
												176- | 
												- | 
												- | 
												- | 
												19-20 | 
											 
											
												| Allan | 
												James | 
												1808 | 
												July | 
												2 | 
												Sandwich | 
												3186-7  | 
											 
											
												| Allan | 
												James | 
												1809 | 
												February | 
												22 | 
												York | 
												3703-4  | 
											 
											
												| Allan | 
												James | 
												1810 | 
												June | 
												6 | 
												Sandwich | 
												4896-7  | 
											 
											
												| Allan | 
												W. | 
												1815 | 
												January | 
												27 | 
												York | 
												9324-5  | 
											 
											
												| Allan | 
												Western | 
												1798 | 
												June | 
												8 | 
												Eastern District | 
												229-30 | 
											 
											
												| Allan | 
												William | 
												1813 | 
												August | 
												20 | 
												York | 
												6532-5 | 
											 
											
												| Allan | 
												Wm | 
												1833 | 
												February | 
												18 | 
												York | 
												69561-7 | 
											 
											
												| Allan | 
												Wm. | 
												1805 | 
												September | 
												13 | 
												- | 
												1413-5  | 
											 
											
												| Allcock | 
												H. | 
												1800 | 
												November | 
												25 | 
												York | 
												537-43 | 
											 
											
												| Allcock | 
												H. | 
												1802 | 
												July | 
												13 | 
												- | 
												780-7 | 
											 
											
												| Allcock | 
												H. | 
												1811 | 
												July | 
												18 | 
												York | 
												5587 | 
											 
											
												| Allcock | 
												J.H. | 
												1802 | 
												December | 
												27 | 
												York | 
												859-61 | 
											 
											
												| Allen | 
												Abel | 
												1814 | 
												June | 
												14 | 
												Haldimand | 
												8465-71 | 
											 
											
												| Allen | 
												Alex. | 
												1806 | 
												April | 
												15 | 
												Surveyor General's Office | 
												1766 | 
											 
											
												| Allen | 
												Capt. | 
												1802 | 
												January | 
												6 | 
												Ancaster | 
												694-6 | 
											 
											
												| Allen | 
												Jeremiah | 
												1815 | 
												July | 
												31 | 
												 - | 
												  10250-1 | 
											 
											
												| Allen | 
												John | 
												1815 | 
												December | 
												1 | 
												Hallowell | 
												11128-11131 | 
											 
											
												| Allen | 
												Joseph | 
												1793 | 
												July | 
												11 | 
												Kingston | 
												69-71 | 
											 
											
												| Allen | 
												Joseph | 
												1806 | 
												February | 
												24 | 
												York | 
												1643 | 
											 
											
												| Allen | 
												Major | 
												1813 | 
												August | 
												23 | 
												- | 
												6626-7 | 
											 
											
												| Allen | 
												Major | 
												1815 | 
												September | 
												9 | 
												York | 
												10453-10454 | 
											 
											
												| Allen | 
												W. (Major) | 
												1814 | 
												October | 
												18 | 
												York | 
												8850-1 | 
											 
											
												| Allen | 
												Wm. | 
												1808 | 
												May | 
												4 | 
												York | 
												3041-2 | 
											 
											
												| Allen | 
												Wm. | 
												1811 | 
												March | 
												12 | 
												York | 
												5291-3 | 
											 
											
												| Allen | 
												Wm. | 
												1811 | 
												April | 
												11 | 
												Lieutenant Governor's Office | 
												5345-6 | 
											 
											
												| Allison | 
												John | 
												1814 | 
												April | 
												7 | 
												Thurlow | 
												8186-96 | 
											 
											
												| Alston | 
												Mr. | 
												1815 | 
												December | 
												1 | 
												Kingston | 
												11132-11133 | 
											 
											
												| Alward | 
												Reuben | 
												1813 | 
												August | 
												24 | 
												St. David's | 
												7519-20 | 
											 
											
												| Alwood | 
												Reuben | 
												1815 | 
												November | 
												29 | 
												York | 
												11118-11120 | 
											 
											
												| Amable | 
												Henry | 
												1815 | 
												October | 
												30 | 
												York | 
												10870-10872 | 
											 
											
												| Ambridge | 
												M.V. | 
												1838 | 
												January | 
												2 | 
												Amherstburgh | 
												102748-63 | 
											 
											
												| Amesse | 
												Francois | 
												1815 | 
												February | 
												16 | 
												Montreal | 
												9403-5 | 
											 
											
												| Amey | 
												Jonas | 
												1814 | 
												January | 
												18 | 
												Kingston | 
												7781-87 | 
											 
											
												| Amyot | 
												Thomas | 
												1809 | 
												March | 
												27 | 
												Downing Street | 
												3807-8 | 
											 
											
												| Anderson | 
												- | 
												1815 | 
												December | 
												1 | 
												Kingston | 
												11132-11133 | 
											 
											
												| Anderson | 
												- | 
												1838 | 
												January | 
												2 | 
												Amherstburgh | 
												102748-63 | 
											 
											
												| Anderson | 
												Captain | 
												1809 | 
												May | 
												13 | 
												Cornwall | 
												3922-4 | 
											 
											
												| Anderson | 
												Chas. | 
												1816 | 
												 - | 
												- | 
												- | 
												14214-6 | 
											 
											
												| Anderson | 
												Eleas | 
												1813 | 
												August | 
												20 | 
												York | 
												7492-3 | 
											 
											
												| Anderson | 
												Elias | 
												1813 | 
												August | 
												18 | 
												- | 
												6585-6 | 
											 
											
												| Anderson | 
												George | 
												1809 | 
												October | 
												31 | 
												Cornwall | 
												4343-4 | 
											 
											
												| Anderson | 
												J. | 
												1809 | 
												November | 
												4 | 
												Cornwall | 
												4368-9 | 
											 
											
												| Anderson | 
												J. | 
												1814 | 
												April | 
												25 | 
												Cornwall | 
												8236 | 
											 
											
												| Anderson | 
												Jacob | 
												1813 | 
												August | 
												18 | 
												- | 
												6589-92 | 
											 
											
												| Anderson | 
												John | 
												1815 | 
												September | 
												1 | 
												Bastard | 
												10432-10433 | 
											 
											
												| Anderson | 
												Joseph | 
												1806 | 
												November | 
												18 | 
												Cornwall | 
												2194-5 | 
											 
											
												| Anderson | 
												Joseph | 
												1810 | 
												January | 
												20 | 
												Cornwall | 
												4543-4 | 
											 
											
												| Anderson | 
												Joseph | 
												1810 | 
												February | 
												8 | 
												Cornwall | 
												4623-6 | 
											 
											
												| Anderson | 
												Joseph | 
												1811 | 
												June | 
												28 | 
												York | 
												5517-20 | 
											 
											
												| Anderson | 
												Joseph (Major) | 
												1811 | 
												June | 
												12 | 
												Cornwall | 
												5471-2 | 
											 
											
												| Anderson | 
												Peter | 
												1806 | 
												June | 
												24 | 
												- | 
												1910-11 | 
											 
											
												| Anderson | 
												S. | 
												1809 | 
												May | 
												10 | 
												Cornwall | 
												3914-6 | 
											 
											
												| Anderson | 
												S. | 
												1809 | 
												October | 
												30 | 
												Cornwall | 
												4339-40 | 
											 
											
												| Anderson | 
												S. | 
												1812 | 
												July | 
												24 | 
												Cornwall | 
												6322-3 | 
											 
											
												| Anderson | 
												Samuel | 
												1806 | 
												November | 
												18 | 
												Cornwall | 
												2198-99 | 
											 
											
												| Andrain | 
												Peter | 
												1796 | 
												August | 
												18 | 
												- | 
												23-24 | 
											 
											
												| Andrews | 
												W. | 
												1833 | 
												February | 
												18 | 
												York | 
												69561-7 | 
											 
											
												| Ansley | 
												Amos | 
												1791 | 
												December | 
												30 | 
												Kingston | 
												1804-5 | 
											 
											
												| Ansley | 
												Amos | 
												1803 | 
												January | 
												17 | 
												- | 
												1814-5 [sic] | 
											 
											
												| Ansley | 
												Amos | 
												1806 | 
												May | 
												7 | 
												York | 
												1788 | 
											 
											
												| Ansley | 
												Amos | 
												1806 | 
												May | 
												16 | 
												York | 
												1804 | 
											 
											
												| Ansley | 
												Amos | 
												1806 | 
												May | 
												20 | 
												York | 
												1812-15 | 
											 
											
												| Ansley | 
												Amos | 
												1815 | 
												March | 
												14 | 
												Kingston | 
												9608-10 | 
											 
											
												| Ansley | 
												Amos | 
												1815 | 
												July | 
												11 | 
												Kingston | 
												  10087-8 | 
											 
											
												| Ansley | 
												Amos | 
												1815 | 
												July | 
												19 | 
												Kingston | 
												  10139-41 | 
											 
											
												| Ansley | 
												Amos | 
												1815 | 
												July | 
												20 | 
												 - | 
												  10142-3 | 
											 
											
												| Ansley | 
												Amos | 
												1815 | 
												September | 
												6 | 
												Kingston | 
												10444-10446 | 
											 
											
												| Antrobus | 
												John | 
												1807 | 
												September | 
												6 | 
												- | 
												2651-4 | 
											 
											
												| Applegarth | 
												Joshua | 
												1809 | 
												March | 
												1 | 
												York | 
												3720-1 | 
											 
											
												| Applegarth | 
												Wm. | 
												1809 | 
												March | 
												30 | 
												York | 
												3821-2 | 
											 
											
												| Applegarth | 
												Wm. | 
												1809 | 
												April | 
												11 | 
												Flamborough West | 
												3868-9 | 
											 
											
												| Arbuthnot | 
												C. | 
												1815 | 
												June | 
												28 | 
												Treasury Chambers | 
												10022-4 | 
											 
											
												| Arbuthnot | 
												C. | 
												1815 | 
												December | 
												4 | 
												Quebec | 
												11172-11180 | 
											 
											
												| Arbuthnot | 
												Col. | 
												1814 | 
												December | 
												16 | 
												Kingston | 
												9047-8 | 
											 
											
												| Armstrong | 
												- | 
												1815 | 
												December | 
												1 | 
												Kingston | 
												11132-11133 | 
											 
											
												| Armstrong | 
												Col. | 
												1814 | 
												March | 
												9 | 
												York | 
												7979-80 | 
											 
											
												| Armstrong | 
												G. | 
												1838 | 
												January | 
												1 | 
												- | 
												102693-4 | 
											 
											
												| Armstrong | 
												Gilbert | 
												1815 | 
												December | 
												1 | 
												Hallowell | 
												11128-11131 | 
											 
											
												| Armstrong | 
												Thos. | 
												1838 | 
												January | 
												1 | 
												- | 
												102706-7 | 
											 
											
												| Armstrong | 
												Wm. | 
												1808 | 
												May | 
												26 | 
												Quebec | 
												3092-4 | 
											 
											
												| Armstrong | 
												Wm. | 
												1815 | 
												January | 
												16 | 
												Kingston | 
												9278-9 | 
											 
											
												| Armstrong | 
												Wm. (Lt. -Col) | 
												1815 | 
												September | 
												30 | 
												Kingston | 
												10577-10584 | 
											 
											
												| Arnold | 
												- | 
												1815 | 
												December | 
												1 | 
												Kingston | 
												11132-11133 | 
											 
											
												| Arnold | 
												Brigadier General | 
												1800 | 
												July | 
												24 | 
												Whitehall | 
												436-7 | 
											 
											
												| Arnold | 
												General | 
												1803 | 
												September | 
												4 | 
												Downing Street | 
												978-84 | 
											 
											
												| Arnold | 
												Henry | 
												1809 | 
												May | 
												18 | 
												Elizabethtown | 
												3929-30 | 
											 
											
												| Arnold | 
												Henry | 
												1809 | 
												September | 
												21 | 
												Elizabethtown | 
												4269-70 | 
											 
											
												| Arquit | 
												Peter | 
												1813 | 
												January | 
												23 | 
												Lancaster | 
												7036-8 | 
											 
											
												| Ash | 
												James | 
												1814 | 
												May | 
												26 | 
												Hamilton | 
												8387-9 | 
											 
											
												| Ash | 
												Wm. | 
												1814 | 
												May | 
												26 | 
												Hamilton | 
												8387-9 | 
											 
											
												| Ashley | 
												Wm. Jr | 
												1816 | 
												 - | 
												- | 
												- | 
												4214-6 | 
											 
											
												| Ashley | 
												Wm. Sr. | 
												1816 | 
												 - | 
												- | 
												- | 
												14214-6 | 
											 
											
												| Askin | 
												John | 
												1809 | 
												April | 
												12 | 
												near Sandwich | 
												3879-80 | 
											 
											
												| Askin | 
												John B. | 
												1838 | 
												January | 
												1 | 
												- | 
												02698-703 | 
											 
											
												| Askin | 
												Mr. | 
												1800 | 
												July | 
												8 | 
												- | 
												425-6 | 
											 
											
												| Askin | 
												Mr. | 
												1810 | 
												March | 
												23 | 
												- | 
												4732-3 | 
											 
											
												| Athentick | 
												Wm. Edward | 
												1815 | 
												July | 
												12 | 
												Stamford | 
												  10089-90 | 
											 
											
												| Atkinson | 
												William | 
												1815 | 
												July | 
												3 | 
												Kingston | 
												10045 | 
											 
											
												| Atwell | 
												Pinney | 
												1813 | 
												August | 
												18 | 
												- | 
												6573-4 | 
											 
											
												| Auldjo | 
												A. | 
												1809 | 
												October | 
												12 | 
												Quebec | 
												4298-9 | 
											 
											
												| Auldjo | 
												Alex. | 
												1806 | 
												May | 
												31 | 
												Kingston | 
												1831-2 | 
											 
											
												| Auldjo | 
												Mr. | 
												1806 | 
												June | 
												3 | 
												Kingston | 
												1859-61 | 
											 
											
												| Ault | 
												Frederick | 
												1814 | 
												January | 
												28 | 
												Williamsburg | 
												7818-9 | 
											 
											
												| Ausman | 
												Henry | 
												1815 | 
												November | 
												13 | 
												Markham | 
												10975-10977 | 
											 
											
												| Austin | 
												Able | 
												1815 | 
												November | 
												27 | 
												Gananoque | 
												11101-11104 | 
											 
											
												| Avery | 
												John | 
												1815 | 
												November | 
												13 | 
												Markham | 
												10975-10977 | 
											 
											
												| Avery | 
												Joseph | 
												1804 | 
												December | 
												12 | 
												- | 
												1264-7 | 
											 
											
												| Ayer | 
												Thomas | 
												1806 | 
												February | 
												27 | 
												York | 
												1657 | 
											 
											
												| Ayres | 
												Ephraim | 
												1804 | 
												December | 
												12 | 
												- | 
												1264-7 | 
											 
										 
										
 Return To Sundries
 
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T  
U  
V  
W   
X   
Y  
Z
 
  |