Upper Canada Sundries Index - G


Note: I have attempted to list all names exactly as they appear in the source document, so watch for unusual spellings and short forms.

Note: The dates and places in this index refer to the date and place on the letter in which the name appears. The person named might be the writer, recipient or subject of the letter, thus the location listed is not necessarily the residence of the person in the index.

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

Last Name First Name Year Month Day Place Pages
Gage Thos. 1766 October 6 - 30-32
Gage Thos. 1766 November 17 - 32-4
Gage Thos. 1771 April 8 New York 35-8
Gamble John 1806 November 5 Kingston 2150-1
Gamble Mr. 1798 July 10 - ??
Gansay Mary 1809 November 24 Secretary's Office 4423-4
Gansey Mrs. 1809 October 15 Edwardsburg 4302-3
Gardner Geo. 1814 September 28 York 6959-60
Gardner George 1814 October 8 York 6964-5
Gates Alva 1815 November 24 Thurlow 11039-11042
Gauvrau F. 1808 September 24 Fort Erie 3376-7
Gauvreau Francis 1813 January 29 - 7043-4
Gawthrop Wm. 1838 January 2 - 102774-5
Gawthrop Wm. 1838 January 2 - 102776-7
Geralds Asabel 1814 May 24 Fort Wellington 8359-77
Gernon James 1813 March 5 York 7103-4
Gerow Henry 1812 May 19 York 6254-5
Gerrard - 1808 September 7 Kingston 3343-7
Gerrard Mr. 1809 May 2 Montreal 3901-2
Gerrard Mr. 1814 February 16 York 7873-5
Gerrard Mr. 1815 July 31 Downing Street 10259-61
Gerrow Benjamin 1810 August 16 Council Office 4979-80
Gibson - 1814 July 2 Carrying Place 8577-81
Gibson W 1815 August 28 Fort Wellington 10415-10416
Gibson W 1815 August 30 Kingston 10420-10421
Gibson W 1815 September 14 Elizabethtown 10467-10469
Gibson W 1815 September 17 York 10492-10494
Gibson W 1815 September 23 Brockville 10501-10504
Gibson W 1815 September 28 Kingston 10562-10564
Gibson W 1815 October 3 Kingston 10630
Gibson W 1815 October 6 Kingston 10636-10652
Gibson W. 1815 September 29 York 10570-10574
Gibson Wm. 1815 August 6 Kingston 10300-1
Gibsone William 1815 July 12 Kingston 10091-4
Gifford - 1815 December 1 Kingston 11132-11133
Gifford Arthur 1814 September 10 Kingston 8798d-f
Gifford Arthur 1815 March 23 Kingston 9693-5
Gilbert Abel 1815 September 16 Thurlow 10486-10487
Gilbert Caleb 1806 February 27 Surveyor General's Office 1656
Gilkinson Wm. 1804 September 9 - 1226-9
Gilkinson Wm. 1813 May 29 Prescott 7338-9
Gilkinson Wm. 1814 September 14 Prescott 6953-6
Gilkison W. 1814 April 7 Prescott 8183-5
Gill Thomas 1815 August 28 Kitley 10411-10412
Gillespie Mr. 1814 February 16 York 7873-5
Gillet - 1814 February 23 Niagara Frontier 7902-5
Gilligan Michael 1838 January 2 - 102809-21
Gillis John 1838 January 2 - 102776-7
Gilman Israel 1810 September 11 Melbourne 5024-5
Gilmor Dept. Asst. Commissary General 1811 December 11 - 5950
Gilmor Dept. Asst. Commissary General 1812 December 11 - 5950
Gisso Mary 1811 October 25 York 5767-8
Givens Mr. 1814 November 4 London 8935-7
Givins J. 1801 June 6 York 624-5
Givins James 1809 March 3 Quebec 3726-7
Givins Mr. 1810 March 1 York 4663-4
Glasgow George (Col.) 1809 March 6 Quebec 3739-40
Glegg J.B. 1812 July 29 York 6344-6
Glegg J.B. 1814 March 5 York 6754-5
Glegg J.B. (Major) 1814 January 13 Burlington Heights 7771-3
Glegg J.B. (Major) 1814 February 23 Niagara Frontier 7902-5
Glenn J.B. 1815 March 15 York 9642-3
Goddard Mr. 1798 December 18 Treasury Chambers 271-2
Goot H.M. 1803 February 11 - 884-92
Gordon Adam 1814 November 4 London 8935-7
Gordon Adam 1815 May 8 Quebec 9833-5
Gordon James 1813 October 25 Ancaster 7632-4
Gordon James 1813 October 30 Ancaster 7640-1
Gordon Jas. W. 1800 September 30 Cascades 513-4
Gordon Jas. W. 1800 July 31 - 518-9
Gore - 1815 September 26 Kingston 10507-10544
Gore - 1815 September 26 York 10552-10555
Gore - 1815 September 27 York 10556-10559
Gore Francis 1815 October 9 York 10674-10677
Gorham Joseph 1813 July 24 York 7426-8
Gorrie Robert 1813 October - - 7648-50
Gough - 1809 April 10 - 3866-7
Gough John 1808 December 16 - 3526-9
Gough Thomas B. 1808 August 4 York 3237-9
Gough Thomas B. 1811 July 2 York 5559-62
Goulburn Henry 1815 October 10 Kingston 10681-10695
Goulburn Mr. 1815 October 10 Kingston 10681-10695
Gourlay - 1838 January 3 Cleveland 102835-8
Grafton Stewart 1815 February 24 York 9463-6
Graham James 1815 March 1 - 9488-9
Graham James 1815 June 13 Charlotteville 9986
Graham James (Dr.) 1815 January 4 Burlington 9202-7
Graham John 1816 - - - 14214-6
Graham Robert 1813 August 18 - 6569-70
Graham Thomas 1816 - - - 14214-6
Graham Thomas 1838 January 2 - 102809-21
Graham William 1806 October 22 York 2109-10
Graham Wm. (Col.) 1812 March 7 Yonge Street 6049-51
Grant Alex. 1805 August 14 York 1379-80
Grant Alex. 1805 September 13 York 1404-12
Grant Alex. 1807 October 18 Amherstburg 2668-9
Grant Alex. (Commodore) 1808 October 26 Camden 3416-7
Grant Catherine (Mrs.) 1810 March 21 York 4716-7
Grant Col. 1809 August 6 Amherstburgh 4147-8
Grant Danl 1816 - - - 14214-6
Grant J. (Lt. Col.) 1809 May 27 Amherstburgh 3956-61
Grant Jno. 1814 September 28 York 6959-60
Grant John 1814 October 8 York 6964-5
Grant John 1838 January 3 Cleveland 102835-8
Grant Mr. 1808 February 3 Sandwich 2879-80
Grant peter 1814 July 2 Kingston 8562-3
Grant Peter 1814 July 3 Kingston 8585-8
Grant W. 1816 - - - 14214-6
Grant Wm. 1815 March 22 York 9688-9
Grasett H. 1815 March 10 Montreal 9561-2
Grass George 1815 March 12 York 9569-72
Grass Michael 1810 January 9 York 4532-3
Graves Easter 1808 May 31 York 3139-41
Graves William 1808 January 6 Surveyor General's Office 2824-6
Graves William 1808 January 22 Elizabethtown 2858
Graves William 1808 February 4 - 2884-5
Graves Wm. 1809 August 17 Elizabethtown 4198-4200
Graves Wm. 1809 October 4 York 4288-9
Gray Arthur 1815 October 13 York 10751-10756
Gray Capt. 1812 January 7 Quebec 5927-8
Gray Eliz. 1815 October 6 Kingston 10636-10652
Gray James (Col.) 1791 March 18 Lunenburg 25–7
Gray Jane 1815 October 6 Kingston 10636-10652
Gray JD. 1798 January 5 - ??
Gray Lieut 1809 August 8 York 4170-3
Gray R. 1811 March 30 York 5321-3
Gray Robert 1811 May 28 York 5419-22
Gray Robert JD 1796 February 3 - 117-9
Gray Robt. D. 1803 May 23 York 935-8
Gray Robt. J.D. 1799 June 29 E.C. Office 294-5
Green - 1801 November 18 Mt. Dorchester 681-4
Green - 1804 August 4 - 1209-12
Green - 1804 December 10 Surveyor General's Office 1261-3
Green - 1804 December 31 - 1272-3
Green - 1814 December 23 York 9094-5
Green - 1815 December 1 Kingston 11132-11133
Green Col. 1804 September 17 - 1234-5
Green Daniel 1808 October 26 York 3413-5
Green J.C. 1815 July 21 Kingston 10144-50
Green James 1801 July 23 Surveyor General's Office 662-3
Green James 1802 May 1 - 810-15
Green James 1806 no date - Quebec 2292
Green James 1813 December 221 Way Bill Office 7720-1
Green James (Col.) 1806 June 9 Quebec 1880-1
Green Jas 1802 December 27 York 862-5
Green Jas 1803 January 17 - 1814-5 [sic]
Green Jas 1803 November 23 York 1012-3
Green Jas 1804 May 15 York 1096-7
Green Jas. 1801 August 12 York 664-6
Green Jas. 1801 August 18 - 669-70
Green Jas. 1801 August 30 York 671-2
Green Jas. 1801 August 30 York 673-4
Green Jas. 1802 February 13 Matilda 701-2
Green Jas. 1802 April 5 - 819-21
Green Jas. 1802 April 26 - 816-8
Green Jas. 1802 May 31 York 737-40
Green Jas. 1802 June 23 York 741-2
Green Jas. 1802 July 4 York 747-50
Green Jas. 1802 August 8 Quebec 807-9
Green Jas. 1802 August 18 Fort George 826-7
Green Jas. 1802 October 17 York 834-5
Green Jas. 1802 November 9 York 840-1
Green Jas. 1802 November 27 Woodhouse 846-8
Green Jas. 1803 January 5 York 873-4
Green Jas. 1803 January 5 Kingston 875-6
Green Jas. 1803 March 26 York 911-3
Green Jas. 1803 March 30 York 917-8
Green Jas. 1803 April 1 York 919-20
Green Jas. 1803 May 4 Lieutenant Governor's Office 924-5
Green Jas. 1803 May 7 Charlotteville 926-8
Green Jas. 1803 May 23 York 935-8
Green Jas. 1803 May 24 York 939-41
Green Jas. 1803 June 2 York 949-55
Green Jas. 1803 June 2 York 949-55
Green Jas. 1803 June 22 York 965-6
Green Jas. 1803 June 28 Sandwich 971-2
Green Jas. 1803 October 6 York 989-990
Green Jas. 1803 October 11 York 991-4
Green Jas. 1803 October 27 York 1006-7
Green Jas. 1803 December 15 - 1020-1
Green Jas. 1803 December 26 York 1033-4
Green Jas. 1804 January 16 - 1037-40
Green Jas. 1804 January 27 Lieutenant General's Office 1041-2
Green Jas. 1804 February 15 York 1045-6
Green Jas. 1804 March 12 York 1060-3
Green Jas. 1804 April 2 Lieutenant Governor's Office 1070-2
Green Jas. 1804 April 12 York 1075-6
Green Jas. 1804 April 16 York 1080-1
Green Jas. 1804 April 19 - 1084-5
Green Jas. 1804 April 26 Lieutenant Governor's Office 1089
Green Jas. 1804 May 8 Lieutenant Governor's Office 1090-1
Green Jas. 1804 May 12 Lieutenant Governor's Office 1094-5
Green Jas. 1804 May 17 York 1098-9
Green Jas. 1804 October 9 - 1484-5
Green Jas. 1804 December 12 York 1268-9
Green Jas. 1805 January 28 - 1294-5
Green Jeremiah 1815 May 31 Kingston 9943-4
Green John 1815 July 11 Quebec 10084-6
Green Major 1800 May 2 Montreal 407-12
Green Major 1800 August 6 Niagara 439-42
Green Major 1801 March 17 - 724-8
Green Major 1801 March 24 Quebec 15–6
Green Major 1801 May 22 Kingston 582-97
Green Major 1801 June 6 York 624-5
Green Major 1801 November 19 Matilda 685-6
Green Major 1802 May 17 Surveyor General's Office 722-8
Green Major 1802 May 31 York 737-40
Green Major 1802 July 13 York 788
Green Major 1802 October 16 Augusta 828-9
Green Major 1802 December 8 Niagara 849-50
Green Major 1803 March 5 Kingston 902-4
Green Major 1803 March 17 York 905-7
Green Major 1803 May 23 Secretary's Office 931-4
Green Major 1804 March 8 Port Talbot 1053-6
Green Mr. 1812 April 29 - 6211-2
Gregg Levi 1815 October 30 York 10870-10872
Gregg Wm. 1815 November 13 Markham 10975-10977
Gregory Moses 1809 March 7 York 3741-2
Griffin John 1813 November 30 - 7689-93
Griger David 1815 January 26 Kingston 9321
Grindell Henry 1838 January 2 - 102824-5
Grindle Henry 1838 January 1 - 102710-7
Gruet James 1815 October 24 Kingston 10827-10828
Guernsey Mary 1809 November 24 Secretary's Office 4423-4
Gummersal Thomas 1811 September 30 - 5732-3
Gummersal Thomas 1811 October 1 York 5743-4
Gunn Alex. 1815 October 6 Kingston 10636-10652
Gunn Angus 1815 October 6 Kingston 10636-10652
Gunn Donald 1815 October 6 Kingston 10636-10652
Gunn E. 1815 October 6 Kingston 10636-10652
Gunn Geo. 1815 October 6 Kingston 10636-10652
Gunn Robt. 1815 October 6 Kingston 10636-10652
Gunn T. 1814 January 29 Montreal 7820-1
Gunn Wm. 1815 October 6 Kingston 10636-10652
Guroe - 1807 June 24 York 2535-6

Return To Sundries

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

     


Upper Canada Genealogy © 2001-2009   Last Updated 5 December 2004