Names in Prince Edward County 
Women's Wills & Estate Files - M
										
										 Note: Below are relevant definitions concerning the relationships listed. For more information about this database please click here.
										Testator/Intestate Person: the person whose estate is being processed -- a testator is one who has left a will; an intestate person is one who died without a will 
											Executor: a person named in the will as executor of the estate 
											Legatee: recipient of property left in the will by the testator 
											Witness: a witness to the signing of the will 
											Heir: a person entitled to property as the legal successor of an intestate person 
											Bondsman: a person who posts a bond for the administrator of an intestate estate 
											Relative: a relative of the testator/intestate person who does not play one of the other roles described above 
											Mentioned: a person mentioned in the file who does not play one of other roles described above 
											Deceased: a person mentioned in the file who was deceased at the time the will was written or the intestate file was administered
																																
										 Return to Women's Wills
 
Unknown  
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T   
U   
V  
W   
X   
Y  
Z
										 
										
											
												
													| Last Name | 
													First Name | 
													File # | 
													Year of Will | 
													Year of Registration | 
													Relationship to Testator/Intestate Person | 
													Testator/Intestate Person | 
												 
												
													| Macarow | 
													Daniel | 
													215 | 
													N/A | 
													1872 | 
													Mentioned | 
													Irving, Joanna | 
												 
												
													| Macauley | 
													William | 
													607 | 
													1884 | 
													1885 | 
													Deceased | 
													Donnelly, Harriet | 
												 
												
													| MacDonald | 
													Emma | 
													1294 | 
													1893 | 
													1899 | 
													Deceased | 
													Hubbs, Matilda Haylett | 
												 
												
													| MacDonald | 
													Frances May | 
													1276 | 
													1899 | 
													1899 | 
													Legatee | 
													Pettit, Hannah | 
												 
												
													| MacDonald | 
													Frank C. | 
													1280 | 
													N/A | 
													1899 | 
													Bondsman | 
													Thomas, Matilda | 
												 
												
													| MacDonald | 
													Margery | 
													1085 | 
													1894 | 
													1895 | 
													Testator  | 
													MacDonald, Margery | 
												 
												
													| MacDonald | 
													Robert   | 
													1085 | 
													1894 | 
													1895 | 
													Legatee | 
													MacDonald, Margery | 
												 
												
													| MacDonald | 
													Sarah | 
													1280 | 
													N/A | 
													1899 | 
													Bondsman | 
													Thomas, Matilda | 
												 
												
													| MacDonald | 
													William | 
													1085 | 
													1894 | 
													1895 | 
													Relative | 
													MacDonald, Margery | 
												 
												
													| MacGillivray | 
													Emily | 
													960 | 
													1892 | 
													1892 | 
													Legatee | 
													Carson, Leda | 
												 
												
													| Mackenzie | 
													Sarah W. | 
													1109 | 
													1884 | 
													1896 | 
													Legatee | 
													Garve, Mary | 
												 
												
													| Mackenzie | 
													Walter   | 
													933 | 
													N/A | 
													1892 | 
													Bondsman | 
													Drummond, Eliza Ann | 
												 
												
													| Mackenzie | 
													Wlater | 
													841 | 
													1891 | 
													1891 | 
													Witness | 
													Solmes, Florence Louisa | 
												 
												
													| Macklam | 
													Alex M. | 
													1308 | 
													N/A | 
													1900 | 
													Bondsman | 
													Shorey, Sarah Ann | 
												 
												
													| Mackman | 
													Hetty Mariah | 
													993 | 
													1893 | 
													1894 | 
													Legatee | 
													Conger, Gertrude Minaker | 
												 
												
													| Mackman | 
													Theophilas  | 
													993 | 
													1893 | 
													1894 | 
													Witness | 
													Conger, Gertrude Minaker | 
												 
												
													| Mandle | 
													Emily | 
													1088 | 
													1888 | 
													1895 | 
													Legatee | 
													Moore, Eleanor Sarah | 
												 
												
													| Mann | 
													Henry   | 
													1192 | 
													1897 | 
													1898 | 
													Legatee | 
													Mann, Lucy | 
												 
												
													| Mann | 
													Lucy | 
													1192 | 
													1897 | 
													1898 | 
													Testator  | 
													Mann, Lucy | 
												 
												
													| Marshall | 
													Francis | 
													540 | 
													1883 | 
													1883 | 
													Witness | 
													Ross, Phebe | 
												 
												
													| Martin | 
													Ann C. | 
													641 | 
													N/A | 
													1886 | 
													Intestate Person | 
													Martin, Ann C. | 
												 
												
													| Martin | 
													Charles H. | 
													641 | 
													N/A | 
													1886 | 
													Heir | 
													Martin, Ann C. | 
												 
												
													| Martin | 
													Frederick K.W. | 
													641 | 
													N/A | 
													1886 | 
													Heir | 
													Martin, Ann C. | 
												 
												
													| Martin | 
													John W. | 
													641 | 
													N/A | 
													1886 | 
													Heir | 
													Martin, Ann C. | 
												 
												
													| Masgrove | 
													Mary Ann | 
													755 | 
													1887 | 
													1888 | 
													Legatee | 
													McKibbon, Margaret | 
												 
												
													| Maxwell | 
													Ellen   | 
													285 | 
													1874 | 
													1874 | 
													Witness | 
													McGreer, Margaret | 
												 
												
													| Maxwell | 
													Helen | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| Maybee | 
													Asa S. | 
													136 | 
													1868 | 
													1868 | 
													Witness | 
													Wycott, Mary Ann | 
												 
												
													| Maybee | 
													Isabella   | 
													940 | 
													N/A | 
													1887 | 
													Intestate Person | 
													Maybee, Isabella | 
												 
												
													| McAuley | 
													D. | 
													902 | 
													1892 | 
													1892 | 
													Mentioned | 
													Jacobs, Susannah | 
												 
												
													| McAuley | 
													David | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| McAuley | 
													David | 
													682 | 
													1887 | 
													1887 | 
													Legatee | 
													McAuley, Margaret | 
												 
												
													| McAuley | 
													David | 
													1181 | 
													N/A | 
													1897 | 
													Bondsman | 
													Berringer, Frances J. | 
												 
												
													| McAuley | 
													David   | 
													977 | 
													1891 | 
													1893 | 
													Deceased | 
													Solmes, Elizabeth | 
												 
												
													| McAuley | 
													Jane | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| McAuley | 
													Jane | 
													682 | 
													1887 | 
													1887 | 
													Legatee | 
													McAuley, Margaret | 
												 
												
													| McAuley | 
													Margaret | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| McAuley | 
													Margaret | 
													682 | 
													1887 | 
													1887 | 
													Legatee | 
													McAuley, Margaret | 
												 
												
													| McAuley | 
													Margaret | 
													682 | 
													1887 | 
													1887 | 
													Testator  | 
													McAuley, Margaret | 
												 
												
													| McAuley | 
													Patrick | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| McCarron | 
													O.H.  | 
													1296 | 
													1899 | 
													1899 | 
													Witness | 
													Mulholland, Harriet Amanda | 
												 
												
													| McClennen | 
													Annie | 
													1241 | 
													1899 | 
													1899 | 
													Legatee | 
													O'Flynn, Elizabeth | 
												 
												
													| McCloud | 
													James | 
													494 | 
													1882 | 
													1882 | 
													Legatee | 
													Stephenson, Sarah | 
												 
												
													| McCloud | 
													John | 
													494 | 
													1882 | 
													1882 | 
													Legatee | 
													Stephenson, Sarah | 
												 
												
													| McCloud | 
													Robert   | 
													494 | 
													1882 | 
													1882 | 
													Legatee | 
													Stephenson, Sarah | 
												 
												
													| McConkey | 
													James Mathew | 
													1297 | 
													N/A | 
													1898 | 
													Heir | 
													McConkey, Mary Florence Beatrice | 
												 
												
													| McConkey | 
													John Alexander | 
													1297 | 
													N/A | 
													1898 | 
													Heir | 
													McConkey, Mary Florence Beatrice | 
												 
												
													| McConkey | 
													Mary Florence Beatrice | 
													1297 | 
													N/A | 
													1898 | 
													Intestate Person | 
													McConkey, Mary Florence Beatrice | 
												 
												
													| McConkey | 
													Robert Byers Arthur | 
													1297 | 
													N/A | 
													1898 | 
													Heir | 
													McConkey, Mary Florence Beatrice | 
												 
												
													| McConkey | 
													William Andrew | 
													1297 | 
													N/A | 
													1898 | 
													Heir | 
													McConkey, Mary Florence Beatrice | 
												 
												
													| McConnel | 
													Almira | 
													702 | 
													N/A | 
													1883 | 
													Intestate Person | 
													McConnel, Almira | 
												 
												
													| McConnel | 
													Philip | 
													702 | 
													N/A | 
													1883 | 
													Heir | 
													McConnel, Almira | 
												 
												
													| McConnell | 
													Elizabeth Helen | 
													474 | 
													1881 | 
													1881 | 
													Legatee | 
													Ostrander, Irene | 
												 
												
													| McConnell | 
													John W. | 
													755 | 
													1887 | 
													1888 | 
													Witness | 
													McKibbon, Margaret | 
												 
												
													| McConnell | 
													Mary | 
													414 | 
													1878 | 
													1879 | 
													Legatee | 
													Stevenson, Harriet | 
												 
												
													| McCormack | 
													George | 
													263 | 
													N/A | 
													1874 | 
													Heir | 
													Creighton, Eleanor | 
												 
												
													| McCormack | 
													William | 
													263 | 
													N/A | 
													1874 | 
													Heir | 
													Creighton, Eleanor | 
												 
												
													| McCormick | 
													John | 
													932 | 
													1893 | 
													1893 | 
													Legatee | 
													Laird, Elizabeth Jane | 
												 
												
													| McCormick | 
													John | 
													996 | 
													1889 | 
													1894 | 
													Witness | 
													Graham, Isabella | 
												 
												
													| McCormick | 
													Lydia | 
													1300 | 
													1900 | 
													1900 | 
													Testator  | 
													McCormick, Lydia | 
												 
												
													| McCormik | 
													Patrick | 
													1160 | 
													N/A | 
													1897 | 
													Bondsman | 
													Wheeler, Alice | 
												 
												
													| McCrimmon | 
													John | 
													1094 | 
													1896 | 
													1896 | 
													Legatee | 
													McCrimmon, Nancy | 
												 
												
													| McCrimmon | 
													Lafayette | 
													1094 | 
													1896 | 
													1896 | 
													Legatee | 
													McCrimmon, Nancy | 
												 
												
													| McCrimmon | 
													Nancy | 
													1094 | 
													1896 | 
													1896 | 
													Testator  | 
													McCrimmon, Nancy | 
												 
												
													| McCuaig | 
													Paul Finley | 
													346 | 
													1877 | 
													1877 | 
													Executor | 
													Stow, Christy | 
												 
												
													| McCullough | 
													George | 
													135 | 
													1868 | 
													1868 | 
													Witness | 
													McCullough, Mary | 
												 
												
													| McCullough | 
													Mary | 
													135 | 
													1868 | 
													1868 | 
													Testator  | 
													McCullough, Mary | 
												 
												
													| McDonald | 
													Amos | 
													985 | 
													1891 | 
													1894 | 
													Executor | 
													Trumpour, Susan | 
												 
												
													| McDonald | 
													Dorcas | 
													1173 | 
													1893 | 
													1897 | 
													Deceased | 
													Friar, Sarah | 
												 
												
													| McDonald | 
													Frances may Niles | 
													854 | 
													1888 | 
													1890 | 
													Legatee | 
													Niles, Mary | 
												 
												
													| McDonald | 
													James | 
													854 | 
													1888 | 
													1890 | 
													Relative | 
													Niles, Mary | 
												 
												
													| McDonald | 
													James | 
													1276 | 
													1899 | 
													1899 | 
													Executor | 
													Pettit, Hannah | 
												 
												
													| McDonald | 
													John | 
													494 | 
													1882 | 
													1882 | 
													Mentioned | 
													Stephenson, Sarah | 
												 
												
													| McDonald | 
													John | 
													727 | 
													N/A | 
													1888 | 
													Bondsman | 
													Southard, Margaret | 
												 
												
													| McDonald | 
													John | 
													1294 | 
													1893 | 
													1899 | 
													Executor | 
													Hubbs, Matilda Haylett | 
												 
												
													| McDonald | 
													Joseph J. | 
													822 | 
													1889 | 
													1890 | 
													Witness | 
													Sinden, Rachel | 
												 
												
													| McDonald | 
													Margery | 
													414 | 
													1878 | 
													1879 | 
													Legatee | 
													Stevenson, Harriet | 
												 
												
													| McFaul | 
													Alice | 
													1104 | 
													1885 | 
													1896 | 
													Legatee | 
													Bryce, Mary Anne | 
												 
												
													| McFaul | 
													Hannah Elizabeth | 
													350 | 
													1877 | 
													1877 | 
													Testator  | 
													McFaul, Hannah Elizabeth | 
												 
												
													| McFaul | 
													Haskell A. | 
													1243 | 
													1897 | 
													1899 | 
													Witness | 
													Irwin, Elizabeth | 
												 
												
													| McFaul | 
													J. Haskell A. | 
													445 | 
													1878 | 
													1878 | 
													Witness | 
													Saylor, Maria | 
												 
												
													| McFaul | 
													Peter   | 
													350 | 
													1877 | 
													1877 | 
													Deceased | 
													McFaul, Hannah Elizabeth | 
												 
												
													| McGillivray | 
													Louise | 
													960 | 
													1892 | 
													1892 | 
													Witness | 
													Carson, Leda | 
												 
												
													| McGimmon | 
													David Walter | 
													884 | 
													N/A | 
													1892 | 
													Bondsman | 
													Way, Nancy | 
												 
												
													| McGiveren | 
													Annie | 
													729 | 
													1885 | 
													1888 | 
													Witness | 
													Norman, Phoebe E. | 
												 
												
													| McGivern | 
													Frances | 
													494 | 
													1882 | 
													1882 | 
													Mentioned | 
													Stephenson, Sarah | 
												 
												
													| McGrath | 
													Catherine | 
													231 | 
													1870 | 
													1870 | 
													Legatee | 
													McGrath, Julia Ann | 
												 
												
													| McGrath | 
													John Ingerson | 
													231 | 
													1870 | 
													1870 | 
													Legatee | 
													McGrath, Julia Ann | 
												 
												
													| McGrath | 
													Julia Ann | 
													231 | 
													1870 | 
													1870 | 
													Testator  | 
													McGrath, Julia Ann | 
												 
												
													| McGrath | 
													Sarah Jane | 
													231 | 
													1870 | 
													1870 | 
													Legatee | 
													McGrath, Julia Ann | 
												 
												
													| McGrath | 
													William Edward | 
													231 | 
													1870 | 
													1870 | 
													Legatee | 
													McGrath, Julia Ann | 
												 
												
													| McGreer | 
													Margaret | 
													285 | 
													1874 | 
													1874 | 
													Testator  | 
													McGreer, Margaret | 
												 
												
													| McGreer | 
													Patrick | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| McKee | 
													Ann | 
													1104 | 
													1885 | 
													1896 | 
													Legatee | 
													Bryce, Mary Anne | 
												 
												
													| McKenna | 
													James | 
													291 | 
													N/A | 
													1875 | 
													Witness | 
													Turner, Catherine | 
												 
												
													| McKenzie | 
													William Bates | 
													329 | 
													N/A | 
													1876 | 
													Legatee | 
													Bates, Margaret | 
												 
												
													| McKibbon | 
													David D. | 
													755 | 
													1887 | 
													1888 | 
													Executor | 
													McKibbon, Margaret | 
												 
												
													| McKibbon | 
													Elizabeth Harriet North | 
													797 | 
													1887 | 
													1888 | 
													Legatee | 
													Carter, Ann | 
												 
												
													| McKibbon | 
													Emma Jane | 
													755 | 
													1887 | 
													1888 | 
													Legatee | 
													McKibbon, Margaret | 
												 
												
													| McKibbon | 
													John Wesley | 
													755 | 
													1887 | 
													1888 | 
													Relative | 
													McKibbon, Margaret | 
												 
												
													| McKibbon | 
													Margaret | 
													755 | 
													1887 | 
													1888 | 
													Testator  | 
													McKibbon, Margaret | 
												 
												
													| McKnight | 
													Agnes Nancy | 
													760 | 
													1889 | 
													1889 | 
													Testator  | 
													McKnight, Agnes Nancy | 
												 
												
													| McKnight | 
													William | 
													760 | 
													1889 | 
													1889 | 
													Deceased | 
													McKnight, Agnes Nancy | 
												 
												
													| McLaughlin | 
													Edward | 
													1236 | 
													1898 | 
													1898 | 
													Witness | 
													Castleman, Melissa | 
												 
												
													| McManus | 
													Francis | 
													927 | 
													1892 | 
													1893 | 
													Witness | 
													Rousseau, Rosanna | 
												 
												
													| McMaster | 
													Francis | 
													457 | 
													N/A | 
													1880 | 
													Heir | 
													Mulholland, Margaret | 
												 
												
													| McMullen | 
													Daniel | 
													105 | 
													1864 | 
													1864 | 
													Witness | 
													Pettit, Phebe | 
												 
												
													| McMullen | 
													George W. | 
													637 | 
													N/A | 
													1886 | 
													Bondsman | 
													Eggleston, Helen M. | 
												 
												
													| McMullen | 
													Matilda A. | 
													105 | 
													1864 | 
													1864 | 
													Witness | 
													Pettit, Phebe | 
												 
												
													| McMurrich | 
													George | 
													933 | 
													N/A | 
													1892 | 
													Relative | 
													Drummond, Eliza Ann | 
												 
												
													| McMurrich | 
													Minnie Gentle | 
													933 | 
													N/A | 
													1892 | 
													Heir | 
													Drummond, Eliza Ann | 
												 
												
													| McNamara | 
													Hugh | 
													334 | 
													N/A | 
													1876 | 
													Heir | 
													McNamara, Lydia | 
												 
												
													| McNamara | 
													James | 
													334 | 
													N/A | 
													1876 | 
													Bondsman | 
													McNamara, Lydia | 
												 
												
													| McNamara | 
													Lydia | 
													334 | 
													N/A | 
													1876 | 
													Intestate Person | 
													McNamara, Lydia | 
												 
												
													| McWilliams | 
													Rachel | 
													1203 | 
													1896 | 
													1898 | 
													Testator  | 
													McWilliams, Rachel | 
												 
												
													| Mendill | 
													Frances P. | 
													1078 | 
													1891 | 
													1895 | 
													Witness | 
													Fox, Lois | 
												 
												
													| Merkley | 
													Ralph | 
													1236 | 
													1898 | 
													1898 | 
													Executor | 
													Castleman, Melissa | 
												 
												
													| Merrill | 
													Edward | 
													233 | 
													1872 | 
													1872 | 
													Witness | 
													Gibson, Aldura | 
												 
												
													| Merrill | 
													Edwards | 
													586 | 
													1879 | 
													1884 | 
													Witness | 
													Buckley, Catherine | 
												 
												
													| Merrill | 
													Edwards | 
													651 | 
													1876 | 
													1887 | 
													Witness | 
													Wellbanks, Sarah Ann | 
												 
												
													| Merrill | 
													Edwards | 
													729 | 
													1885 | 
													1888 | 
													Witness | 
													Norman, Phoebe E. | 
												 
												
													| Merrill | 
													Edwards | 
													750 | 
													1888 | 
													1889 | 
													Witness | 
													Devers, Sarah | 
												 
												
													| Merritt | 
													Edward | 
													1109 | 
													1884 | 
													1896 | 
													Witness | 
													Garve, Mary | 
												 
												
													| Metcalfe | 
													Henry | 
													651 | 
													1876 | 
													1887 | 
													Relative | 
													Wellbanks, Sarah Ann | 
												 
												
													| Metcalfe | 
													Jane Ann | 
													651 | 
													1876 | 
													1887 | 
													Legatee | 
													Wellbanks, Sarah Ann | 
												 
												
													| Metcalfe | 
													Margaret | 
													651 | 
													1876 | 
													1887 | 
													Legatee | 
													Wellbanks, Sarah Ann | 
												 
												
													| Metcalfe | 
													Sarah Ann | 
													651 | 
													1876 | 
													1887 | 
													Legatee | 
													Wellbanks, Sarah Ann | 
												 
												
													| Meyers | 
													Adam Henry | 
													672 | 
													N/A | 
													1887 | 
													Bondsman | 
													Stevenson, Agnes Rebecca | 
												 
												
													| Miller | 
													Archibald C. | 
													626 | 
													N/A | 
													1885 | 
													Bondsman | 
													Miller, Ellen B. | 
												 
												
													| Miller | 
													Catherine Matilda | 
													1011 | 
													N/A | 
													1894 | 
													Intestate Person | 
													Miller, Catherine Matilda | 
												 
												
													| Miller | 
													Ellen B. | 
													626 | 
													N/A | 
													1885 | 
													Intestate Person | 
													Miller, Ellen B. | 
												 
												
													| Miller | 
													Horatio Werden | 
													626 | 
													N/A | 
													1885 | 
													Heir | 
													Miller, Ellen B. | 
												 
												
													| Miller | 
													John P. | 
													1011 | 
													N/A | 
													1894 | 
													Bondsman | 
													Miller, Catherine Matilda | 
												 
												
													| Miller | 
													John Thomas | 
													1011 | 
													N/A | 
													1894 | 
													Heir | 
													Miller, Catherine Matilda | 
												 
												
													| Miller | 
													Matilda   | 
													298 | 
													1862 | 
													1875 | 
													Legatee | 
													Williams, Mary | 
												 
												
													| Miller | 
													Priscilla | 
													669 | 
													1887 | 
													1887 | 
													Legatee | 
													Striker, Maria | 
												 
												
													| Mills | 
													Ammon | 
													70 | 
													N/A | 
													1857 | 
													Heir | 
													Mills, Jane | 
												 
												
													| Mills | 
													Elias | 
													70 | 
													N/A | 
													1857 | 
													Heir | 
													Mills, Jane | 
												 
												
													| Mills | 
													Jane | 
													70 | 
													N/A | 
													1857 | 
													Intestate Person | 
													Mills, Jane | 
												 
												
													| Mills | 
													Thomas Armstrong | 
													70 | 
													N/A | 
													1857 | 
													Heir | 
													Mills, Jane | 
												 
												
													| Mills | 
													Zebediah  | 
													70 | 
													N/A | 
													1857 | 
													Heir | 
													Mills, Jane | 
												 
												
													| Minaker | 
													Albert H. | 
													546 | 
													1882 | 
													1882 | 
													Executor | 
													Rose, Jane | 
												 
												
													| Minaker | 
													Emma Jane | 
													1081 | 
													N/A | 
													1889 | 
													Intestate Person | 
													Minaker, Emma Jane | 
												 
												
													| Minaker | 
													George, Mrs. | 
													1094 | 
													1896 | 
													1896 | 
													Witness | 
													McCrimmon, Nancy | 
												 
												
													| Minaker | 
													Maud | 
													1327 | 
													N/A | 
													1889 | 
													Heir | 
													White, Margaret | 
												 
												
													| Minaker | 
													Peter A. | 
													1081 | 
													N/A | 
													1889 | 
													Heir | 
													Minaker, Emma Jane | 
												 
												
													| Minaker | 
													Thelismas Alva | 
													1081 | 
													N/A | 
													1889 | 
													Heir | 
													Minaker, Emma Jane | 
												 
												
													| Minnaker | 
													Hannah Rebecca | 
													1016 | 
													N/A | 
													1893 | 
													Heir | 
													Spafford, Emeline | 
												 
												
													| Mitchell | 
													Edward J. | 
													947 | 
													1893 | 
													1893 | 
													Legatee | 
													Mitchell, Mary | 
												 
												
													| Mitchell | 
													Frances Victoria | 
													136 | 
													1868 | 
													1868 | 
													Legatee | 
													Wycott, Mary Ann | 
												 
												
													| Mitchell | 
													Francis | 
													1277 | 
													1899 | 
													1899 | 
													Mentioned | 
													Cunningham, Hannah | 
												 
												
													| Mitchell | 
													John | 
													742 | 
													N/A | 
													1889 | 
													Bondsman | 
													Pierce, Isabella | 
												 
												
													| Mitchell | 
													Mary | 
													947 | 
													1893 | 
													1893 | 
													Testator  | 
													Mitchell, Mary | 
												 
												
													| Mitchell | 
													Olive (Mrs.) | 
													977 | 
													1891 | 
													1893 | 
													Legatee | 
													Solmes, Elizabeth | 
												 
												
													| Mitchell | 
													Robert  | 
													947 | 
													1893 | 
													1893 | 
													Deceased | 
													Mitchell, Mary | 
												 
												
													| Mitchell | 
													Robert W. | 
													947 | 
													1893 | 
													1893 | 
													Legatee | 
													Mitchell, Mary | 
												 
												
													| Mitchell | 
													Sarah | 
													298 | 
													1862 | 
													1875 | 
													Legatee | 
													Williams, Mary | 
												 
												
													| Mobray | 
													Maud Mary | 
													993 | 
													1893 | 
													1894 | 
													Legatee | 
													Conger, Gertrude Minaker | 
												 
												
													| Monroe | 
													Samuel J. | 
													190 | 
													1870 | 
													1870 | 
													Executor | 
													Thompson, Margaret | 
												 
												
													| Moore | 
													Catherine A. | 
													921 | 
													N/A | 
													1893 | 
													Bondsman | 
													Gray, Mary R. | 
												 
												
													| Moore | 
													Catherine Ann | 
													1088 | 
													1888 | 
													1895 | 
													Legatee | 
													Moore, Eleanor Sarah | 
												 
												
													| Moore | 
													Deborah | 
													799 | 
													N/A | 
													1890 | 
													Heir | 
													Johnson, Catherine S. | 
												 
												
													| Moore | 
													Dr. Thomas | 
													701 | 
													1883 | 
													1888 | 
													Executor | 
													Way, Catherine | 
												 
												
													| Moore | 
													Eleanor Sarah | 
													1088 | 
													1888 | 
													1895 | 
													Testator  | 
													Moore, Eleanor Sarah | 
												 
												
													| Moore | 
													Emily | 
													1088 | 
													1888 | 
													1895 | 
													Legatee | 
													Moore, Eleanor Sarah | 
												 
												
													| Moore | 
													Magina | 
													474 | 
													1881 | 
													1881 | 
													Relative | 
													Ostrander, Irene | 
												 
												
													| Moore | 
													Mary | 
													762 | 
													1888 | 
													1889 | 
													Executor | 
													Dorland, Susan C. | 
												 
												
													| Moore | 
													Mo | 
													701 | 
													1883 | 
													1888 | 
													Witness | 
													Way, Catherine | 
												 
												
													| Moore | 
													Thomas | 
													136 | 
													1868 | 
													1868 | 
													Witness | 
													Wycott, Mary Ann | 
												 
												
													| Moran | 
													Eliza | 
													45 | 
													N/A | 
													1859 | 
													Heir | 
													Fairman, Mary Ann | 
												 
												
													| Moran | 
													Eliza Ann | 
													522 | 
													1883 | 
													1883 | 
													Legatee | 
													Fairman, Sarah | 
												 
												
													| Moran | 
													Gertrude M. | 
													1239 | 
													1896 | 
													1899 | 
													Witness | 
													Gorsline, Sarah Ann | 
												 
												
													| Mordan | 
													Helen | 
													285 | 
													1874 | 
													1874 | 
													Legatee | 
													McGreer, Margaret | 
												 
												
													| Morden | 
													Alice G. | 
													907 | 
													1892 | 
													1892 | 
													Testator  | 
													Morden, Alice G. | 
												 
												
													| Morden | 
													Carlista Jane | 
													1239 | 
													1896 | 
													1899 | 
													Legatee | 
													Gorsline, Sarah Ann | 
												 
												
													| Morden | 
													James B. | 
													1044 | 
													1894 | 
													1895 | 
													Witness | 
													Cunningham, Lydia | 
												 
												
													| Morden | 
													James Beatley | 
													402 | 
													1878 | 
													1879 | 
													Witness | 
													Clapp, Letitia | 
												 
												
													| Morden | 
													James Noxon | 
													550 | 
													1880 | 
													1884 | 
													Executor | 
													Demill, Sarah | 
												 
												
													| Morden | 
													Margaret | 
													190 | 
													1870 | 
													1870 | 
													Legatee | 
													Thompson, Margaret | 
												 
												
													| Morden | 
													Mariah | 
													902 | 
													1892 | 
													1892 | 
													Legatee | 
													Jacobs, Susannah | 
												 
												
													| Morden | 
													Rebecca | 
													550 | 
													1880 | 
													1884 | 
													Legatee | 
													Demill, Sarah | 
												 
												
													| Morden | 
													Sarah Ann | 
													391 | 
													1873 | 
													1878 | 
													Legatee | 
													Peterson, Ann | 
												 
												
													| Morden | 
													Wilson Saunders | 
													1326 | 
													1899 | 
													1900 | 
													Executor | 
													Brennen, Ellen | 
												 
												
													| Morgan | 
													Emma C. (Mrs.) | 
													266 | 
													1874 | 
													1874 | 
													Witness | 
													Werden, Frances Clarissa | 
												 
												
													| Morgan | 
													Jennie | 
													1268 | 
													N/A | 
													1899 | 
													Heir | 
													Huff, Cylpha | 
												 
												
													| Morgan | 
													Thomas Henry | 
													266 | 
													1874 | 
													1874 | 
													Executor | 
													Werden, Frances Clarissa | 
												 
												
													| Morrisson | 
													Margaret Ann | 
													575 | 
													1884 | 
													1884 | 
													Legatee | 
													Harrison, Lucinda | 
												 
												
													| Morton | 
													William John | 
													1327 | 
													N/A | 
													1889 | 
													Bondsman | 
													White, Margaret | 
												 
												
													| Mulholland | 
													Earl | 
													1296 | 
													1899 | 
													1899 | 
													Legatee | 
													Mulholland, Harriet Amanda | 
												 
												
													| Mulholland | 
													Elley May | 
													1296 | 
													1899 | 
													1899 | 
													Legatee | 
													Mulholland, Harriet Amanda | 
												 
												
													| Mulholland | 
													Harriet Amanda | 
													1296 | 
													1899 | 
													1899 | 
													Testator  | 
													Mulholland, Harriet Amanda | 
												 
												
													| Mulholland | 
													J.  | 
													457 | 
													N/A | 
													1880 | 
													Bondsman | 
													Mulholland, Margaret | 
												 
												
													| Mulholland | 
													Margaret | 
													457 | 
													N/A | 
													1880 | 
													Intestate Person | 
													Mulholland, Margaret | 
												 
												
													| Mulholland | 
													Myrtle Belle | 
													1296 | 
													1899 | 
													1899 | 
													Legatee | 
													Mulholland, Harriet Amanda | 
												 
												
													| Mundle | 
													William | 
													760 | 
													1889 | 
													1889 | 
													Legatee | 
													McKnight, Agnes Nancy | 
												 
												
													| Munrow | 
													Francis (Mrs.) | 
													1194 | 
													1893 | 
													1898 | 
													Legatee | 
													VanPatton, Milicent | 
												 
												
													| Murdock | 
													Fletcher | 
													952 | 
													N/A | 
													1893 | 
													Heir | 
													Harrison, Mary | 
												 
												
													| Murdock | 
													Herbert | 
													952 | 
													N/A | 
													1893 | 
													Heir | 
													Harrison, Mary | 
												 
												
													| Murdock | 
													Wilmot Whilny | 
													993 | 
													1893 | 
													1894 | 
													Witness | 
													Conger, Gertrude Minaker | 
												 
												
													| Murney | 
													Emeline Louisa | 
													1199 | 
													1896 | 
													1898 | 
													Testator  | 
													Murney, Emeline Louisa | 
												 
												
													| Murney | 
													John Henry | 
													1199 | 
													1896 | 
													1898 | 
													Legatee | 
													Murney, Emeline Louisa | 
												 
												
													| Murray | 
													Annie J. | 
													1007 | 
													N/A | 
													1894 | 
													Bondsman | 
													Ingram, Parthenia | 
												 
												
													| Murray | 
													James | 
													1007 | 
													N/A | 
													1894 | 
													Deceased | 
													Ingram, Parthenia | 
												 
												
													| Mustice | 
													Margaret | 
													435 | 
													1878 | 
													1879 | 
													Legatee | 
													Caughey, Agnes | 
												 
												
													| Mutton | 
													Elizabeth | 
													1294 | 
													1893 | 
													1899 | 
													Legatee | 
													Hubbs, Matilda Haylett | 
												 
											 
										
										
										 
 Return to Women's Wills
 
Unknown  
A  
B  
C  
D  
E  
F  
G  
H  
I   
J   
K  
L  
M  
N  
O  
P   
Q   
R  
S  
T   
U   
V  
W   
X   
Y  
Z
 
  |